| NIF | A01310630 |
|---|---|
| Antigüedad | 26 años (16/11/2000) |
| Domicilio | Gran Via Lopez De Haro D Diego. 53 3º - Dcha. 48011 - (Bilbao) - Vizcaya |
| Teléfono | 944240*** |
| (inf***) | |
| WEB | nortunel*** |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Vizcaya |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Construcción y Desarrollo |
|---|---|
| Nº de Empleados | 15*** |
| Cargo Directivo | BARCENILLA MORENO MARIO (Consejero) Ver mas |
| Empresa Matriz | COMSA EMTE SL Ver grupo |
| Últimas cuentas presentadas | 2024 Solicita las cuentas |
| Auditor | CHARMAN AUDITORES SOCIEDAD ANONIMA |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000334115NORTUNEL SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Apoderado: | HORTET VILLEGAS FEDERICO |
| Apoderado: | FERNANDEZ MIRANDA GONZALO | |
| Apoderado: | SANCHEZ RIAL VICTORIA | |
| Apoderado: | CASADO MUGICA ROBERTO | |
| Apoderado: | DE LA YDALGA NAVARRO JORGE | |
| Apoderado: | FERNANDEZ FREILE VICTOR | |
| Registro Mercantil de VIZCAYA S 8 , H BI 36804, I/A 83 ( 8.07.26) CVE: BORME-A-2026-135-48 |
||
N° de acto 000334114NORTUNEL SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Apoderado: | ALEXANDRA TOLOZA MAIRA |
| Apoderado: | HORTET VILLEGAS FEDERICO | |
| Apoderado: | SANCHEZ RIAL VICTORIA | |
| Apoderado: | CASADO MUGICA ROBERTO | |
| Apoderado: | FERNANDEZ MIRANDA GONZALO | |
| Apoderado: | DE LA YDALGA NAVARRO JORGE | |
| Registro Mercantil de VIZCAYA S 8 , H BI 36804, I/A 82 ( 8.07.26) CVE: BORME-A-2026-135-48 |
||
N° de acto 000302079NORTUNEL SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Apoderado: | LIS CALDAS SERGIO |
| Apoderado: | HORTET VILLEGAS FEDERICO | |
| Apoderado: | SANCHEZ RIAL VICTORIA | |
| Apoderado: | CASADO MUGICA ROBERTO | |
| Apoderado: | FERNANDEZ MIRANDA GONZALO | |
| Apoderado: | DE LA YDALGA NAVARRO JORGE | |
| Registro Mercantil de VIZCAYA S 8 , H BI 36804, I/A 81 (18.06.26) CVE: BORME-A-2026-120-48 |
||
N° de acto 000302078NORTUNEL SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Apoderado: | BORRAJO DIEGUEZ OSCAR |
| Apoderado: | HORTET VILLEGAS FEDERICO | |
| Apoderado: | SANCHEZ RIAL VICTORIA | |
| Apoderado: | CASADO MUGICA ROBERTO | |
| Apoderado: | FERNANDEZ MIRANDA GONZALO | |
| Apoderado: | DE LA YDALGA NAVARRO JORGE | |
| Registro Mercantil de VIZCAYA S 8 , H BI 36804, I/A 80 (18.06.26) CVE: BORME-A-2026-120-48 |
||
N° de acto 000302077NORTUNEL SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Apoderado: | RUIZ BURGOS JORGE |
| Apoderado: | HORTET VILLEGAS FEDERICO | |
| Apoderado: | SANCHEZ RIAL VICTORIA | |
| Apoderado: | CASADO MUGICA ROBERTO | |
| Apoderado: | FERNANDEZ MIRANDA GONZALO | |
| Apoderado: | DE LA YDALGA NAVARRO JORGE | |
| Registro Mercantil de VIZCAYA S 8 , H BI 36804, I/A 79 (18.06.26) CVE: BORME-A-2026-120-48 |
||
N° de acto 000302076NORTUNEL SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Apoderado: | ALVAREZ DEL CAMPO INES |
| Apoderado: | HORTET VILLEGAS FEDERICO | |
| Apoderado: | SANCHEZ RIAL VICTORIA | |
| Apoderado: | CASADO MUGICA ROBERTO | |
| Apoderado: | FERNANDEZ MIRANDA GONZALO | |
| Apoderado: | DE LA YDALGA NAVARRO JORGE | |
| Registro Mercantil de VIZCAYA S 8 , H BI 36804, I/A 78 (18.06.26) CVE: BORME-A-2026-120-48 |
||
N° de acto 000302075NORTUNEL SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Apoderado: | MENENDEZ ALVAREZ CARLOS MANUEL |
| Apoderado: | HORTET VILLEGAS FEDERICO | |
| Apoderado: | SANCHEZ RIAL VICTORIA | |
| Apoderado: | CASADO MUGICA ROBERTO | |
| Apoderado: | FERNANDEZ MIRANDA GONZALO | |
| Apoderado: | DE LA YDALGA NAVARRO JORGE | |
| Registro Mercantil de VIZCAYA S 8 , H BI 36804, I/A 77 (18.06.26) CVE: BORME-A-2026-120-48 |
||
N° de acto 000302074NORTUNEL SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Apoderado: | MEZA RODRIGUEZ ALVARO MANUEL |
| Apoderado: | HORTET VILLEGAS FEDERICO | |
| Apoderado: | SANCHEZ RIAL VICTORIA | |
| Apoderado: | CASADO MUGICA ROBERTO | |
| Apoderado: | FERNANDEZ MIRANDA GONZALO | |
| Apoderado: | DE LA YDALGA NAVARRO JORGE | |
| Registro Mercantil de VIZCAYA S 8 , H BI 36804, I/A 76 (18.06.26) CVE: BORME-A-2026-120-48 |
||
N° de acto 000302073NORTUNEL SOCIEDAD ANONIMA |
||
|---|---|---|
| Revocaciones. | Apoderado: | BORRAJO DIEGUEZ OSCAR |
| Apoderado: | COBO MUÑIZ ALEJANDRO | |
| Apoderado: | PASCUAL GONZALEZ FERNANDO | |
| Apoderado: | RUIZ BURGOS JORGE | |
| Apoderado: | FERNANDEZ FREILE VICTOR | |
| Apoderado: | MENENDEZ ALVAREZ CARLOS MANUEL | |
| Apoderado: | BALBUENA GARCIA ALFREDO | |
| Apoderado: | VAZQUEZ MARDONES JORGE | |
| Apoderado: | ESPINA SALCEDA AIDA | |
| Apoderado: | SIERRA BERDASCO COVADONGA | |
| Apoderado: | LIS CALDAS SERGIO | |
| Nombramientos. | Apoderado: | COBO MUÑIZ ALEJANDRO |
| Apoderado: | HORTET VILLEGAS FEDERICO | |
| Apoderado: | SANCHEZ RIAL VICTORIA | |
| Apoderado: | CASADO MUGICA ROBERTO | |
| Apoderado: | FERNANDEZ MIRANDA GONZALO | |
| Apoderado: | DE LA YDALGA NAVARRO JORGE | |
| Registro Mercantil de VIZCAYA S 8 , H BI 36804, I/A 75 (18.06.26) CVE: BORME-A-2026-120-48 |
||
N° de acto 000500133NORTUNEL SOCIEDAD ANONIMA |
||
|---|---|---|
| Reelecciones. | Auditor: | CHARMAN AUDITORES SOCIEDAD ANONIMA |
| Registro Mercantil de VIZCAYA S 8 , H BI 36804, I/A 74 ( 6.11.25) CVE: BORME-A-2025-218-48 |
||
Ver más actos del BORME de NORTUNEL SA
1.115.700,00 Euros
20/04/2009
Result. Suscrito2.231.400,00 Euros
2024 Consigue AHORA las cuentas Anuales de NORTUNEL SA.
Auditor CuentasCHARMAN AUDITORES SOCIEDAD ANONIMA
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Matriz:
Patricipadas:
Últimas empresas consultadas
Últimos servicios consultados