| NIF | B56055353 |
|---|---|
| Antigüedad | 10 años (01/08/2016) |
| Domicilio | Ctra A-3132 De Aguilar A La A-318 Km 15,50 - Apart 14900 - (Lucena) - Córdoba |
| Teléfono | - |
| - | |
| WEB | - |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Córdoba |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Consultoría empresarial y otros |
|---|---|
| Nº de Empleados | - |
| Cargo Directivo | GESLUCENA J. TORRES MUÑOZ SL (Consejero) Ver mas |
| Empresa Matriz | NEW INFRICO SL Ver grupo |
| Últimas cuentas presentadas | 2024 Solicita las cuentas |
| Auditor | ECONLAB AUDITORIA SL |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000089953NEW INFRICO SL |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | TORRES CHICANO JOSE MARIA |
| Secretario: | TORRES CHICANO JOSE MARIA | |
| Consejero: | TORRES CHICANO JESUS | |
| Consejero: | TORRES CHICANO JORGE | |
| Consejero: | TORRES MUÑOZ MARIA TERESA | |
| Consejero: | TORRES MUÑOZ JUAN | |
| Consejero: | TORRESMUÑOZ MARIA JOSE | |
| Nombramientos. | Consejero: | JOSE MARIA TORRES INVERSIONES SL |
| Secretario: | JOSE MARIA TORRESINVERSIONES SL | |
| Consejero: | GESTION JESUS TORRES SL | |
| Consejero: | JORGE TORRES INVERSIONES SL | |
| Consejero: | GESLUCENA J. TORRESMUÑOZ SL | |
| Consejero: | GESTION PALEXGO TORRES SL | |
| Consejero: | GESTION TORRES MUÑOZ SL | |
| Reelecciones. | Consejero: | GESTION TENLLADOORTIZ SL |
| Presidente: | GESTION TENLLADO ORTIZ SL | |
| Consejero: | GESTION TENLLADO MARTOS SL | |
| Vicepresid.: | GESTIONTENLLADO MARTOS SL | |
| Con.Delegado: | GESTION TENLLADO ORTIZ SL | |
| Registro Mercantil de CÓRDOBA | ||
N° de acto 000518224NEW INFRICO SL |
||
|---|---|---|
| Nombramientos. | Aud.C.Con.: | ECONLAB AUDITORIA SL |
| Registro Mercantil de CÓRDOBA T 2536 , F 218, S 8, H CO 37250, I/A 6 (28.11.23) CVE: BORME-A-2023-231-14 |
||
N° de acto 000432947NEW INFRICO SL |
||
|---|---|---|
| Ceses/Dimisiones. | Adm. Solid.: | TORRES TENLLADO JOSE |
| Adm. Solid.: | TORRES TENLLADO JUAN | |
| Nombramientos. | Consejero: | GESTIONTENLLADO ORTIZ SL |
| Presidente: | GESTION TENLLADO ORTIZ SL | |
| Consejero: | TORRES CHICANO JOSE MARIA | |
| Secretario: | TORRES CHICANO JOSE MARIA | |
| Consejero: | GESTION TENLLADO MARTOS SL | |
| Vicepresid.: | GESTION TENLLADO MARTOS SL | |
| Consejero: | TORRES CHICANO JESUS | |
| Consejero: | TORRES CHICANO JORGE | |
| Consejero: | TORRES MUÑOZ MARIA TERESA | |
| Consejero: | TORRES MUÑOZJUAN | |
| Consejero: | TORRES MUÑOZ MARIA JOSE | |
| Con.Delegado: | GESTION TENLLADO ORTIZ SL | |
| Modificaciones estatutarias. | 4. Domiciliosocial y web corporativa.- | |
| Otros conceptos: | Artículo de los estatutos: | 29. Organización y de la administración de la sociedad.-. |
| Registro Mercantil de CÓRDOBA T 2536 , F 200, S 8, H CO 37250, I/A 5 (30.11.20) CVE: BORME-A-2020-236-14 |
||
N° de acto 000473163NEW INFRICO SL |
||
|---|---|---|
| Reducción de capital. | Importe reducción: | 1.742.976,00 Euros |
| Resultante Suscrito: | 7.549.300,00 Euros | |
| Registro Mercantil de CÓRDOBA T 2536 ,F 199, S 8, H CO 37250, I/A 4 (16.11.18) CVE: BORME-A-2018-227-14 |
||
N° de acto 000081856NEW INFRICO SL |
||
|---|---|---|
| Cambio de domicilio social. | CTRA A-3132 DE AGUILAR A LA A-318 Km 15,50 - APART (LUCENA) | |
| Registro Mercantil de CÓRDOBA T 2536 , F199, S 8, H CO 37250, I/A 3 ( 9.02.18) CVE: BORME-A-2018-36-14 |
||
N° de acto 000065398NEW INFRICO SL |
||
|---|---|---|
| Ampliación de capital. | Capital: | 9.289.276,00 Euros |
| Resultante Suscrito: | 9.292.276,00 Euros | |
| Registro Mercantil de CÓRDOBA T 2536 , F 197, S8, H CO 37250, I/A 2 ( 1.02.17) CVE: BORME-A-2017-28-14 |
||
N° de acto 000370619NEW INFRICO SL |
||
|---|---|---|
| Constitución. | Comienzo de operaciones: | 1.08.16 |
| Objeto social: | Como actividad principal: La adquisición, administración, gestión yenajenación de valores mobiliarios y participaciones sociales en general -CNAE 6.612-, y como actividades secundarias la prestaciónde los servicios de apoyo financiero y de gestión y administración a las entidades a las que pertene | |
| Domicilio: | CTRA COMARCAL DELAS NAVAS A LOS PIEDROS Km 2,5 (LUCENA) | |
| Capital: | 3.000,00 Euros | |
| Nombramientos. | Adm. Solid.: | TORRES TENLLADOJUAN |
| Adm. Solid.: | TORRES TENLLADO JOSE | |
| Registro Mercantil de CÓRDOBA T 2536 , F 191, S 8, H CO 37250, I/A 1 ( 5.09.16) CVE: BORME-A-2016-173-14 |
||
No se ha publicado ningún acto en el BORME referencia al Capital Social.
2024 Consigue AHORA las cuentas Anuales de NEW INFRICO SL.
Auditor CuentasECONLAB AUDITORIA SL
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Últimas empresas consultadas
Últimos servicios consultados