| NIF | B37577137 |
|---|---|
| Antigüedad | 7 años (08/04/2019) |
| Domicilio | Avda De Laaldehuela 10-12 37003 - Salamanca |
| Teléfono | - |
| - | |
| WEB | - |
| Denominación anterior | BIODESARROLLOS ORGANICOS MIRAT-FAGRO SL |
| Registro Mercantil | Registro Mercantil de Salamanca |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Productos químicos y plásticos |
|---|---|
| Nº de Empleados | - |
| Cargo Directivo | GOMEZ NAVARRO ENRIQUE (Consejero) Ver mas |
| Empresa Matriz | SA MIRAT Ver grupo |
| Últimas cuentas presentadas | 2024 Solicita las cuentas |
| Auditor | - |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000365643MIRAT BIOSCIENCE SL |
||
|---|---|---|
| Nombramientos. | Apo.Sol.: | DE DIOS RODRIGUEZ JORGE |
| Registro Mercantil de SALAMANCA S 8 , H SA 17562, I/A 13 (20.07.26) CVE: BORME-A-2026-149-37 |
||
N° de acto 000210009MIRAT BIOSCIENCE SL |
||
|---|---|---|
| Nombramientos. | Apo.Sol.: | MARTIN SANCHEZ MARIO-LUIS |
| Apo.Sol.: | SALVADOR TORANZO JOSE JAVIER | |
| Apo.Sol.: | GILO GOMEZ CESAR | |
| Apo.Sol.: | PERAMATO SARDON MARIA HELENA | |
| Apo.Manc.: | GOMEZ NAVARRO ENRIQUE | |
| Apo.Manc.: | SALVADOR TORANZO JOSE JAVIER | |
| Apo.Manc.: | MARTIN SANCHEZ MARIO-LUIS | |
| Registro Mercantil de SALAMANCA S 8 , H SA 17562, I/A 12 (28.04.25) CVE: BORME-A-2025-87-37 |
||
N° de acto 000151490BIODESARROLLOS ORGANICOS MIRAT-FAGRO SL |
||
|---|---|---|
| Cambio de denominación social. | MIRAT BIOSCIENCE SL | |
| Registro Mercantil de SALAMANCA S 8 , H SA 17562, I/A 11 (18.03.25) CVE: BORME-A-2025-62-37 |
||
N° de acto 000111029BIODESARROLLOS ORGANICOS MIRAT-FAGRO SL |
||
|---|---|---|
| Declaración de unipersonalidad. | Socio único: | MIRAT FERTILIZANTES SL |
| Registro Mercantil de SALAMANCA S 8 , H SA 17562, I/A 10 (25.02.25) CVE: BORME-A-2025-45-37 |
||
N° de acto 000111028BIODESARROLLOS ORGANICOS MIRAT-FAGRO SL |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | SARO BOARDMAN JESUS |
| Consejero: | SARO LLAGUNO JOSE-ALBERTO | |
| Consejero: | MIRAT FERTILIZANTES SL | |
| Consejero: | SOCIEDAD ANONIMA MIRAT | |
| Presidente: | MIRAT FERTILIZANTES SL | |
| Vicepresid.: | SOCIEDAD ANONIMA MIRAT | |
| Secretario: | SARO LLAGUNO JOSE-ALBERTO | |
| Vicesecret.: | SARO BOARDMAN JESUS | |
| Nombramientos. | Apo.Man.Soli: | GOMEZ NAVARRO ENRIQUE |
| Consejero: | OLIVERA PEREZ-FRADE GONZALO | |
| Presidente: | OLIVERA PEREZ-FRADE GONZALO | |
| Consejero: | UHAGON SANCHEZ-FABRES ALFONSO-MARIA | |
| Secretario: | UHAGON SANCHEZ-FABRES ALFONSO-MARIA | |
| Consejero: | GOMEZ NAVARRO ENRIQUE | |
| Consejero: | MIRAT SANTIAGO MANUEL | |
| Consejero: | MIRAT DIEGO JUAN-IGNACIO | |
| Consejero: | OVILO VILLAR CARLOS | |
| Consejero: | MIRAT ORTIZ DE URBINA MARIANO JERONIMO | |
| Consejero: | SANCHEZ-URBINA CHAMORRO ANTONIO | |
| Registro Mercantil de SALAMANCA S 8 , H SA 17562, I/A 10 (25.02.25) CVE: BORME-A-2025-45-37 |
||
N° de acto 000144895BIODESARROLLOS ORGANICOS MIRAT-FAGRO SL |
||
|---|---|---|
| Ceses/Dimisiones. | Presidente: | SARO LLAGUNO JOSE-ALBERTO |
| Vicepresid.: | SARO BOARDMAN JESUS | |
| Secretario: | MIRATFERTILIZANTES SL | |
| Vicesecret.: | SOCIEDAD ANONIMA MIRAT | |
| Nombramientos. | Presidente: | MIRAT FERTILIZANTES SL |
| Vicepresid.: | SOCIEDAD ANONIMA MIRAT | |
| Secretario: | SARO LLAGUNO JOSE-ALBERTO | |
| Vicesecret.: | SARO BOARDMAN JESUS | |
| Registro Mercantil de SALAMANCA T 501 , F 23, S 8, H SA 17562, I/A 8 (14.03.24) CVE: BORME-A-2024-58-37 |
||
N° de acto 000409777BIODESARROLLOS ORGANICOS MIRAT-FAGRO SL |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | GARCIA GONZALEZ JOSE-CRUZ |
| Consejero: | MIRAGRI SL | |
| Consejero: | SARO LLAGUNO JESUS-ANTONIO | |
| Presidente: | SOCIEDAD ANONIMA MIRAT | |
| Vicepresid.: | MIRAGRI SL | |
| Secretario: | SARO LLAGUNO JESUS-ANTONIO | |
| Vicesecret.: | SAROLLAGUNO JOSE-ALBERTO | |
| Consejero: | MIRAT AGROSERVICIOS SL | |
| Nombramientos. | Presidente: | SARO LLAGUNO JOSE-ALBERTO |
| Vicepresid.: | SARO BOARDMAN JESUS | |
| Secretario: | MIRAT FERTILIZANTES SL | |
| Vicesecret.: | SOCIEDAD ANONIMAMIRAT | |
| Registro Mercantil de SALAMANCA T 501 , F 22, S 8, H SA 17562, I/A 7 (12.09.23) CVE: BORME-A-2023-181-37 |
||
N° de acto 000096420BIODESARROLLOS ORGANICOS MIRAT-FAGRO SL |
||
|---|---|---|
| Ceses/Dimisiones. | Presidente: | SARO LLAGUNO JOSE-ALBERTO |
| Vicepresid.: | SARO LLAGUNO JESUS-ANTONIO | |
| Secretario: | MIRAT AGROSERVICIOS SL | |
| Vicesecret.: | MIRAGRI SL | |
| Nombramientos. | Presidente: | SOCIEDAD ANONIMA MIRAT |
| Vicepresid.: | MIRAGRI SL | |
| Secretario: | SARO LLAGUNO JESUS-ANTONIO | |
| Vicesecret.: | SARO LLAGUNO JOSE-ALBERTO | |
| Registro Mercantil de SALAMANCA T501 , F 21, S 8, H SA 17562, I/A 6 (24.02.22) CVE: BORME-A-2022-43-37 |
||
N° de acto 000225221BIODESARROLLOS ORGANICOS MIRAT-FAGRO SL |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | MIRAT AGROSERVICIOS SL |
| Presidente: | MIRAT FERTILIZANTES SL | |
| Vicepresid.: | MIRAGRI SL | |
| Secretario: | SARO LLAGUNO JESUS-ANTONIO | |
| Vicesecret.: | SARO LLAGUNO JOSE-ALBERTO | |
| Nombramientos. | Presidente: | SARO LLAGUNO JOSE-ALBERTO |
| Vicepresid.: | SARO LLAGUNO JESUS-ANTONIO | |
| Secretario: | MIRAT AGROSERVICIOS SL | |
| Vicesecret.: | MIRAGRI SL | |
| Registro Mercantil de SALAMANCA T 501 , F 21, S 8, H SA 17562, I/A 5 ( 6.05.21) CVE: BORME-A-2021-89-37 |
||
N° de acto 000094480BIODESARROLLOS ORGANICOS MIRAT-FAGRO SL |
||
|---|---|---|
| Ceses/Dimisiones. | Presidente: | SARO BOARDMAN JESUS |
| Vicepresid.: | SARO LLAGUNO JOSE-ALBERTO | |
| Secretario: | MIRAT FERTILIZANTES SL | |
| Vicesecret.: | MIRAT AGROSERVICIOS SL | |
| Nombramientos. | Presidente: | MIRAT FERTILIZANTES SL |
| Vicepresid.: | MIRAGRI SL | |
| Secretario: | SARO LLAGUNO JESUS-ANTONIO | |
| Vicesecret.: | SARO LLAGUNO JOSE-ALBERTO | |
| Registro Mercantil de SALAMANCA T 501 , F 20, S 8, H SA 17562, I/A 4 (19.02.20) CVE: BORME-A-2020-41-37 |
||
Ver más actos del BORME de MIRAT BIOSCIENCE SL
100.000,00 Euros
24/12/2019
Result. Suscrito160.000,00 Euros
2024 Consigue AHORA las cuentas Anuales de MIRAT BIOSCIENCE SL.
Auditor Cuentas-
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Matriz:
Patricipadas:
Últimas empresas consultadas
Últimos servicios consultados