| NIF | A20037933 |
|---|---|
| Antigüedad | 54 años (30/12/1972) |
| Domicilio | Bo San Juan. S/n 20570 - (Bergara) - Guipuzcoa |
| Teléfono | - |
| (lac***) | |
| WEB | laco*** |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Guipúzcoa |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Equipos industriales |
|---|---|
| Nº de Empleados | 1*** |
| Cargo Directivo | DEL RIO SANZ DE ACEDO FERMIN (Consejero) Ver mas |
| Empresa Matriz | MARCOS LARRAÑAGA Y COMPAÑIA SA Ver grupo |
| Últimas cuentas presentadas | 2024 Solicita las cuentas |
| Auditor | AUDITORIA Y GESTION EMPRESARIAL SL |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000312890MARCOS LARRAÑAGA Y COMPAÑIA SA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | MADINA ARRONDO MARIA LOURDES |
| Presidente: | LARRAÑAGA CORTABARRIA JOSE-RAMON | |
| Nombramientos. | Consejero: | LARRAÑAGA BOLINAGA BEÑAT |
| Presidente: | LARRAÑAGA FRIAS IZASKUN | |
| Reelecciones. | Consejero: | IGARZA PEREZ IÑIGO |
| Consejero: | LARRAÑAGA MADINA MARCOS | |
| Consejero: | LARRAÑAGA MADINA EVA | |
| Consejero: | LARRAÑAGA MADINA JOSE JAVIER | |
| Consejero: | LARRAÑAGA FRIAS MIKEL | |
| Consejero: | LARRAÑAGA FRIAS IZASKUN | |
| Consejero: | LARRAÑAGA CORTABARRIA MIGUEL ANGEL | |
| Consejero: | LARRAÑAGA CORTABARRIA JOSE-RAMON | |
| Consejero: | IGARZA LARRAÑAGA JOSE IGNACIO | |
| Consejero: | DEL RIO SANZ DE ACEDO FERMIN | |
| SecreNoConsj: | AROCENA VELEZ MAITE | |
| Con.Delegado: | LARRAÑAGA FRIAS IZASKUN | |
| Registro Mercantil de GUIPÚZCOA S 8 , H SS 608, I/A 47 (25.06.26) CVE: BORME-A-2026-125-20 |
||
N° de acto 000017520MARCOS LARRAÑAGA Y COMPAÑIA SA |
||
|---|---|---|
| Reelecciones. | Aud.C.Con.: | AUDITORIA Y GESTION EMPRESARIAL SL |
| Registro Mercantil de GUIPÚZCOA S 8 , H SS 608, I/A 46 ( 8.01.26) CVE: BORME-A-2026-9-20 |
||
N° de acto 000017519MARCOS LARRAÑAGA Y COMPAÑIA SA |
||
|---|---|---|
| Nombramientos. | Auditor: | AUDITORIA Y GESTION EMPRESARIAL SL |
| Registro Mercantil de GUIPÚZCOA S 8 , H SS 608, I/A 45 ( 8.01.26) CVE: BORME-A-2026-9-20 |
||
N° de acto 000122560MARCOS LARRAÑAGA Y COMPAÑIA SA |
||
|---|---|---|
| Reelecciones. | Aud.C.Con.: | AUDITORIA Y GESTION EMPRESARIAL SL |
| Registro Mercantil de GUIPÚZCOA T 1013 , F 13, S 8, H SS 608, I/A 43(28.02.23) CVE: BORME-A-2023-49-20 |
||
N° de acto 000095488MARCOS LARRAÑAGA Y COMPAÑIA SA |
||
|---|---|---|
| Ceses/Dimisiones. | Secretario: | SAMPEDRO OLALDE CARMELO |
| Nombramientos. | Consejero: | DEL RIO SANZ DE ACEDOFERMIN |
| SecreNoConsj: | AROCENA VELEZ MAITE | |
| Otros conceptos: | MODIFICACION DE LOS ARTICULOS 18º Y 19º DE LOSESTATUTOS SOCIALES, RELATIVOS AL NUMERO DE MIEMBROS QUE COMPONEN EL CONSEJO DE ADMINISTRACION Y ALCARACTER RETRIBUIDO DEL CARGO DE ADMINISTRADOR, RESPECTIVAMENTE.- | |
| Registro Mercantil de GUIPÚZCOA T 1013 , F 13, S 8, H SS608, I/A 42 (13.02.23) CVE: BORME-A-2023-38-20 |
||
N° de acto 000223896MARCOS LARRAÑAGA Y COMPAÑIA SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Cons.Ejecuti: | LARRAÑAGA CORTABARRIA JOSE-RAMON |
| Revocaciones. | Apoderado: | LARRAÑAGACORTABARRIA JOSE-RAMON |
| Nombramientos. | Apo.Manc.: | IGARZA PEREZ IÑIGO |
| Apo.Manc.: | LARRAÑAGA FRIAS MIKEL | |
| Apo.Manc.: | LARRAÑAGAMADINA JOSE JAVIER | |
| Apo.Manc.: | LARRAÑAGA MADINA EVA | |
| Apo.Manc.: | LARRAÑAGA MADINA MARCOS | |
| Reelecciones. | Consejero: | IGARZA PEREZIÑIGO |
| Consejero: | IGARZA LARRAÑAGA JOSE IGNACIO | |
| Consejero: | LARRAÑAGA CORTABARRIA MIGUEL ANGEL | |
| Consejero: | LARRAÑAGA CORTABARRIA JOSE- RAMON | |
| Consejero: | LARRAÑAGA MADINA EVA | |
| Consejero: | LARRAÑAGA MADINA JOSE JAVIER | |
| Consejero: | LARRAÑAGA MADINA MARCOS | |
| Consejero: | LARRAÑAGA FRIASMIKEL | |
| Consejero: | LARRAÑAGA FRIAS IZASKUN | |
| Consejero: | MADINA ARRONDO MARIA LOURDES | |
| Presidente: | LARRAÑAGA CORTABARRIA JOSE-RAMON | |
| Con.Delegado: | LARRAÑAGA FRIAS IZASKUN | |
| Registro Mercantil de GUIPÚZCOA T 1013 , F 13, S 8, H SS608, I/A 42 (13.02.23) CVE: BORME-A-2023-38-20 |
||
N° de acto 000367255MARCOS LARRAÑAGA Y COMPAÑIA SOCIEDAD ANONIMA |
||
|---|---|---|
| Reelecciones. | Aud.C.Con.: | AUDITORIA Y GESTION EMPRESARIAL SL |
| Registro Mercantil de GUIPÚZCOA T 1013 , F 11, S 8, H SS 608, I/A 40(12.08.19) CVE: BORME-A-2019-161-20 |
||
N° de acto 000289850MARCOS LARRAÑAGA Y COMPAÑIA SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | LARRAÑAGA CORTABARRIA JUAN-CARLOS |
| Nombramientos. | Consejero: | MADINA ARRONDOMARIA LOURDES |
| Registro Mercantil de GUIPÚZCOA T 1013 , F 11, S 8, H SS 608, I/A 39 (22.06.18) CVE: BORME-A-2018-133-20 |
||
N° de acto 000452424MARCOS LARRAÑAGA Y COMPAÑIA SOCIEDAD ANONIMA |
||
|---|---|---|
| Reelecciones. | Aud.C.Con.: | AUDITORIA Y GESTION EMPRESARIAL SL |
| Registro Mercantil de GUIPÚZCOA T 1013 , F 11, S 8, H SS 608, I/A 38(31.10.16) CVE: BORME-A-2016-215-20 |
||
N° de acto 000128959MARCOS LARRAÑAGA Y COMPAÑIA SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | LARRAÑAGA CORTABARRIA JOSE-RAMON |
| Consejero: | LARRAÑAGA CORTABARRIA JOSE-RAMON | |
| Consejero: | IGARZA LARRAÑAGA JOSE IGNACIO | |
| Consejero: | IGARZA LARRAÑAGA JOSE IGNACIO | |
| Consejero: | LARRAÑAGACORTABARRIA JUAN-CARLOS | |
| Consejero: | LARRAÑAGACORTABARRIA JUAN-CARLOS | |
| Consejero: | TIMESHEETS SL | |
| Consejero: | TIMESHEETS SL | |
| Consejero: | LARRAÑAGA CORTABARRIA MIGUEL ANGEL | |
| Consejero: | LARRAÑAGA CORTABARRIA MIGUEL ANGEL | |
| Presidente: | LARRAÑAGACORTABARRIA MIGUEL ANGEL | |
| Presidente: | LARRAÑAGACORTABARRIA MIGUEL ANGEL | |
| Vicepresid.: | LARRAÑAGA CORTABARRIA JUAN-CARLOS | |
| Vicepresid.: | LARRAÑAGA CORTABARRIA JUAN-CARLOS | |
| Vicesecret.: | LARRAÑAGACORTABARRIA JOSE-RAMON | |
| Vicesecret.: | LARRAÑAGACORTABARRIA JOSE-RAMON | |
| Cons.Del.Sol: | LARRAÑAGA CORTABARRIA JOSE-RAMON | |
| Cons.Del.Sol: | LARRAÑAGA CORTABARRIA JOSE-RAMON | |
| Nombramientos. | Consejero: | IGARZAPEREZ IÑIGO |
| Consejero: | IGARZAPEREZ IÑIGO | |
| Consejero: | LARRAÑAGA MADINA EVA | |
| Consejero: | LARRAÑAGA MADINA EVA | |
| Consejero: | LARRAÑAGA MADINA MARCOS | |
| Consejero: | LARRAÑAGA MADINA MARCOS | |
| Consejero: | LARRAÑAGA MADINA JOSE JAVIER | |
| Consejero: | LARRAÑAGA MADINA JOSE JAVIER | |
| Consejero: | LARRAÑAGAFRIAS MIKEL | |
| Consejero: | LARRAÑAGAFRIAS MIKEL | |
| Consejero: | LARRAÑAGA FRIAS IZASKUN | |
| Consejero: | LARRAÑAGA FRIAS IZASKUN | |
| Consejero: | LARRAÑAGA CORTABARRIA JUAN-CARLOS | |
| Consejero: | LARRAÑAGA CORTABARRIA JUAN-CARLOS | |
| Consejero: | LARRAÑAGA CORTABARRIA MIGUELANGEL | |
| Consejero: | LARRAÑAGA CORTABARRIA MIGUELANGEL | |
| Consejero: | LARRAÑAGA CORTABARRIA JOSE-RAMON | |
| Consejero: | LARRAÑAGA CORTABARRIA JOSE-RAMON | |
| Consejero: | IGARZA LARRAÑAGA JOSE IGNACIO | |
| Consejero: | IGARZA LARRAÑAGA JOSE IGNACIO | |
| Registro Mercantil de GUIPÚZCOA T 1013 , F 11, S 8, H SS 608, I/A 38(31.10.16) CVE: BORME-A-2016-215-20 |
||
Ver más actos del BORME de MARCOS LARRAÑAGA Y COMPAÑIA SA
No se ha publicado ningún acto en el BORME referencia al Capital Social.
2024 Consigue AHORA las cuentas Anuales de MARCOS LARRAÑAGA Y COMPAÑIA SA.
Auditor CuentasAUDITORIA Y GESTION EMPRESARIAL SL
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Matriz:
Patricipadas:
Últimas empresas consultadas
Últimos servicios consultados