| NIF | A63080816 |
|---|---|
| Antigüedad | 23 años (01/02/2003) |
| Domicilio | P.i. Riera De Caldes.. C/ Joiers. 08184 - (Palau De Plegamans) - Barcelona |
| Teléfono | - |
| - | |
| WEB | - |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Barcelona |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Productos / actividades de ocio / Películas |
|---|---|
| Nº de Empleados | 1*** |
| Cargo Directivo | CIMA JULIA EUSEBIO (Consejero) Ver mas |
| Empresa Matriz | WURTH ESPAÑA SA Ver grupo |
| Últimas cuentas presentadas | 2024 Solicita las cuentas |
| Auditor | ERNST & YOUNG S.L |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000194122MARBET VIAJES ESPAÑA SA |
||
|---|---|---|
| Revocaciones. | Consejero: | ROGER RULL IGNACIO |
| Presidente: | ROGER RULL IGNACIO | |
| Consejero: | LOPEZ URQUIZA BEGOÑA | |
| Secretario: | LOPEZ URQUIZA BEGOÑA | |
| Consejero: | CIMA JULIA EUSEBIO | |
| Consejero: | RALPH HERRMANN | |
| VICEPRESIDEN: | RALPH HERRMANN | |
| Nombramientos. | Consejero: | ROGER RULL IGNACIO |
| Presidente: | ROGER RULL IGNACIO | |
| Consejero: | RALPH HERRMANN | |
| VICEPRESIDEN: | RALPH HERRMANN | |
| Consejero: | LOPEZ URQUIZA BEGOÑA | |
| Secretario: | LOPEZ URQUIZA BEGOÑA | |
| Consejero: | CIMA JULIA EUSEBIO | |
| Registro Mercantil de BARCELONA S 8 , H B 265196, I/A 16 (15.04.26) CVE: BORME-A-2026-76-08 |
||
N° de acto 000044042MARBET VIAJES ESPAÑA SA |
||
|---|---|---|
| Revocaciones. | Consejero: | INGO SCHWERDTFEGER |
| VICEPRESIDEN: | INGO SCHWERDTFEGER | |
| Nombramientos. | Consejero: | RALPH HERRMANN |
| VICEPRESIDEN: | RALPH HERRMANN | |
| Registro Mercantil de BARCELONA S 8 , H B 265196, I/A 15 (22.01.25) CVE: BORME-A-2025-19-08 |
||
N° de acto 000464021MARBET VIAJES ESPAÑA SA |
||
|---|---|---|
| Revocaciones. | Consejero: | ROGER RULL IGNACIO |
| Presidente: | ROGER RULL IGNACIO | |
| Consejero: | INGOSCHWERDTFEGER | |
| VICEPRESIDEN: | INGO SCHWERDTFEGER | |
| Consejero: | LOPEZ URQUIZA BEGOÑA | |
| Secretario: | LOPEZ URQUIZA BEGOÑA | |
| Consejero: | CIMA JULIA EUSEBIO | |
| Nombramientos. | Consejero: | ROGER RULL IGNACIO |
| Presidente: | ROGER RULL IGNACIO | |
| Consejero: | INGO SCHWERDTFEGER | |
| VICEPRESIDEN: | INGO SCHWERDTFEGER | |
| Consejero: | LOPEZ URQUIZA BEGOÑA | |
| Secretario: | LOPEZ URQUIZA BEGOÑA | |
| Consejero: | CIMA JULIA EUSEBIO | |
| Registro Mercantil de BARCELONA T 35366 , F 60, S 8, H B 265196, I/A 14 (18.12.20) CVE: BORME-A-2020-248-08 |
||
N° de acto 000046131MARBET VIAJES ESPAÑA SA |
||
|---|---|---|
| Fusión por absorción. | Sociedades | |
| Absorbidas: | MARBET EVENTOS SA | |
| Registro Mercantil de BARCELONA T 35366 , F 58, S 8, H B 265196, I/A 13(20.01.17) CVE: BORME-A-2017-20-08 |
||
N° de acto 000038793MARBET VIAJES ESPAÑA SA |
||
|---|---|---|
| Revocaciones. | Apoderado: | RAMIREZ CODINA JUAN |
| Apoderado: | FERNANDEZ VIGO MARIA DOLORES | |
| Apoderado: | GARCIA MONTOYARAFAEL | |
| Apoderado: | BUSTOS MARTIN JOSE FRANCISCO | |
| Apoderado: | BENITEZ VILLENA JUAN | |
| Nombramientos. | APOD.MANCOMU: BENITEZ VILLENAJUAN;ROQUETTE CASTRO JOSE MARIA | |
| Registro Mercantil de BARCELONA T 35366 , F 57, S 8, H B 265196, I/A 12 (21.01.16) CVE: BORME-A-2016-19-08 |
||
N° de acto 000014151MARBET VIAJES ESPAÑA SA |
||
|---|---|---|
| Revocaciones. | Consejero: | RAMIREZ CODINA JUAN |
| Presidente: | RAMIREZ CODINA JUAN | |
| Consejero: | INGOSCHWERDTFEGER | |
| VICEPRESIDEN: | INGO SCHWERDTFEGER | |
| Consejero: | ROGER RULL IGNACIO | |
| Secretario: | ROGERRULL IGNACIO | |
| Consejero: | LOPEZ URQUIZA BEGOÑA | |
| Consejero: | CIMA JULIA EUSEBIO | |
| Nombramientos. | Consejero: | ROGER RULLIGNACIO |
| Presidente: | ROGER RULL IGNACIO | |
| Consejero: | INGO SCHWERDTFEGER | |
| VICEPRESIDEN: | INGOSCHWERDTFEGER | |
| Consejero: | LOPEZ URQUIZA BEGOÑA | |
| Secretario: | LOPEZ URQUIZA BEGOÑA | |
| Consejero: | CIMAJULIA EUSEBIO | |
| Registro Mercantil de BARCELONA T 35366 , F 57, S 8, H B 265196, I/A 11 ( 7.01.16) CVE: BORME-A-2016-9-08 |
||
N° de acto 000172351MARBET VIAJES ESPAÑA SA |
||
|---|---|---|
| Revocaciones. | Consejero: | STEFAN HORST LOBICH |
| Consejero: | RAMIREZ CODINA JUAN | |
| Consejero: | FERNANDEZ VIGO MARIA DOLORES | |
| Presidente: | STEFAN HORST LOBICH | |
| VICEPRESIDEN: | RAMIREZ CODINA JUAN | |
| Secretario: | FERNANDEZ VIGO MARIADOLORES | |
| Cons.Del.Man: | RAMIREZ CODINA JUAN | |
| Cons.Del.Man: | FERNANDEZ VIGO MARIA DOLORES | |
| Nombramientos. | Consejero: | RAMIREZ CODINA JUAN |
| Presidente: | RAMIREZ CODINA JUAN | |
| Consejero: | INGO SCHWERDTFEGER | |
| VICEPRESIDEN: | INGO SCHWERDTFEGER | |
| Consejero: | ROGER RULL IGNACIO | |
| Secretario: | ROGER RULL IGNACIO | |
| Consejero: | LOPEZURQUIZA BEGOÑA | |
| Consejero: | CIMA JULIA EUSEBIO | |
| Registro Mercantil de BARCELONA T 35366 , F 56, S 8, H B 265196, I/A 10 (20.04.15) CVE: BORME-A-2015-78-08 |
||
N° de acto 000266252MARBET VIAJES ESPAÑA SA |
||
|---|---|---|
| Revocaciones. | Apoderado: | MORAL CAMPIÑAS BARTOLOME |
| Registro Mercantil de BARCELONA T 35366 , F 56, S 8, H B 265196, I/A 9(14.06.12) CVE: BORME-A-2012-119-08 |
||
N° de acto 000039291MARBET VIAJES ESPAÑA SA |
||
|---|---|---|
| Depósito de cuentas anuales (Diciembre de 2010) | 2009 | |
| CVE | BORME-A-2012-119-08 | |
| Registro Mercantil de BARCELONA T 35366 , F 56, S 8, H B 265196, I/A 9(14.06.12) CVE: BORME-A-2012-119-08 |
||
N° de acto 000022516MARBET VIAJES ESPAÑA SA |
||
|---|---|---|
| Revocaciones. | Apoderado: | RAMIREZ CODINA JUAN |
| Apoderado: | FERNANDEZ VIGO MARIA DOLORES | |
| Apoderado: | GARCIA MONTOYA RAFAEL | |
| Nombramientos. | Apoderado: | RAMIREZ CODINA JUAN |
| Apoderado: | FERNANDEZ VIGO MARIA DOLORES | |
| Apoderado: | GARCIA MONTOYARAFAEL | |
| Apoderado: | BUSTOS MARTIN JOSE FRANCISCO | |
| Apoderado: | BENITEZ VILLENA JUAN | |
| Registro Mercantil de BARCELONA T 35366 , F 55, S 8, H B 265196, I/A 8( 7.01.10) CVE: BORME-A-2010-13-08 |
||
Ver más actos del BORME de MARBET VIAJES ESPAÑA SA
183.000,00 EUROS
24/07/2006
Result. Suscrito117.000,00 EUROS
2024 Consigue AHORA las cuentas Anuales de MARBET VIAJES ESPAÑA SA.
Auditor CuentasERNST & YOUNG S.L
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Últimas empresas consultadas
Últimos servicios consultados