| NIF | A12043600 |
|---|---|
| Antigüedad | - |
| Domicilio | Avd Del Mar S/nº 12003 - Castellon |
| Teléfono | - |
| - | |
| WEB | - |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Castellón |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Minoristas (excepto alimentos y medicamentos) |
|---|---|
| Nº de Empleados | 1*** |
| Cargo Directivo | VICENT GIL ANA (Consejero) Ver mas |
| Empresa Matriz | |
| Últimas cuentas presentadas | 2025 Solicita las cuentas |
| Auditor | - |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000417826GASOLINERAS VICENT SOCIEDAD ANONIMA |
||
|---|---|---|
| Reelecciones. | Consejero: | VICENT GIL ANA |
| Consejero: | VICENT GIL ROSA MARIA | |
| Consejero: | VICENT GIL JOAQUIN | |
| Presidente: | VICENT GIL JOAQUIN | |
| Vicepresid.: | VICENT GIL ROSA MARIA | |
| Secretario: | VICENT GIL ANA | |
| Con.Delegado: | VICENT GIL JOAQUIN | |
| Registro Mercantil de CASTELLÓN S 8 , H CS 2699, I/A 14 (17.09.25) CVE: BORME-A-2025-182-12 |
||
N° de acto 000011947GASOLINERAS VICENT SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Apoderado: | VICENT GIL CARLOS |
| Registro Mercantil de CASTELLÓN T 531, L 98, F 30, S 8, H CS 2699, I/A 13 (30.12.22) CVE: BORME-A-2023-5-12 |
||
N° de acto 000317247GASOLINERAS VICENT SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | VICENT GIL ROSA MARIA |
| Consejero: | VICENT VICENT JOAQUIN | |
| Consejero: | VICENT GIL JOAQUIN | |
| Consejero: | VICENT GIL ANA | |
| Vicepresid.: | VICENT GIL ROSA MARIA | |
| Presidente: | VICENT VICENT JOAQUIN | |
| Cons.Del.Sol: | VICENT VICENT JOAQUIN | |
| Secretario: | VICENT GIL JOAQUIN | |
| Cons.Del.Sol: | VICENT GIL JOAQUIN | |
| Nombramientos. | Consejero: | VICENT GILJOAQUIN |
| Consejero: | VICENT GIL ROSA MARIA | |
| Consejero: | VICENT GIL ANA | |
| Presidente: | VICENT GIL JOAQUIN | |
| Secretario: | VICENT GIL ANA | |
| Vicepresid.: | VICENT GIL ROSA MARIA | |
| Con.Delegado: | VICENT GIL JOAQUIN | |
| Registro Mercantil de CASTELLÓN T 531, L 98, F 30, S 8, H CS2699, I/A 12 (16.09.20) CVE: BORME-A-2020-184-12 |
||
N° de acto 000138307GASOLINERAS VICENT SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | VICENT GIL CARLOS |
| Cons.Del.Sol: | VICENT GIL CARLOS | |
| Registro Mercantil de CASTELLÓN T 531, L 98, F 30, S8, H CS 2699, I/A 11 (11.03.16) CVE: BORME-A-2016-59-12 |
||
N° de acto 000413369GASOLINERAS VICENT SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | VICENT VICENT JOAQUIN |
| Consejero: | VICENT GIL ROSA MARIA | |
| Consejero: | VICENT GIL JOAQUIN | |
| Consejero: | VICENT GILCARLOS | |
| Consejero: | VICENT GIL ANA | |
| Presidente: | VICENT VICENT JOAQUIN | |
| Cons.Del.Sol: | VICENT VICENT JOAQUIN | |
| Vicepresid.: | VICENTGIL ROSA MARIA | |
| Secretario: | VICENT GIL JOAQUIN | |
| Cons.Del.Sol: | VICENT GIL JOAQUIN | |
| Cons.Del.Sol: | VICENT GIL CARLOS | |
| Nombramientos. | Cons.Del.Sol: | VICENT GIL CARLOS |
| Secretario: | VICENT GIL JOAQUIN | |
| Vicepresid.: | VICENT GIL ROSA MARIA | |
| Presidente: | VICENT VICENT JOAQUIN | |
| Consejero: | VICENT GIL JOAQUIN | |
| Consejero: | VICENT GIL ROSA MARIA | |
| Consejero: | VICENT VICENTJOAQUIN | |
| Consejero: | VICENT GIL ANA | |
| Registro Mercantil de CASTELLÓN T 531, L 98, F 30, S8, H CS 2699, I/A 11 (11.03.16) CVE: BORME-A-2016-59-12 |
||
N° de acto 000074790GASOLINERAS VICENT SOCIEDAD ANONIMA |
||
|---|---|---|
| Depósito de cuentas anuales (Enero de 2011) | 2009 | |
| CVE | BORME-A-2015-197-12 | |
| Registro Mercantil de CASTELLÓN T 531, L 98, F 30, S8, H CS 2699, I/A 11 (11.03.16) CVE: BORME-A-2016-59-12 |
||
N° de acto 000074687GASOLINERAS VICENT SOCIEDAD ANONIMA |
||
|---|---|---|
| Depósito de cuentas anuales (Enero de 2011) | 2008 | |
| CVE | BORME-B-2011-31-12 | |
| Registro Mercantil de CASTELLÓN T 531, L 98, F 30, S8, H CS 2699, I/A 11 (11.03.16) CVE: BORME-A-2016-59-12 |
||
N° de acto 000036495GASOLINERAS VICENT SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | VICENT VICENT JOAQUIN |
| Consejero: | VICENT GIL ROSA MARIA | |
| Consejero: | VICENT GIL JOAQUIN | |
| Consejero: | VICENT GILANA | |
| Consejero: | VICENT GIL CARLOS | |
| Presidente: | VICENT VICENT JOAQUIN | |
| Vicepresid.: | VICENT GIL ROSA MARIA | |
| Secretario: | VICENT GILJOAQUIN | |
| Cons.Del.Sol: | VICENT VICENT JOAQUIN | |
| Cons.Del.Sol: | VICENT GIL JOAQUIN | |
| Cons.Del.Sol: | VICENT GIL CARLOS | |
| Nombramientos. | Consejero: | VICENT VICENT JOAQUIN |
| Consejero: | VICENT GIL ROSA MARIA | |
| Consejero: | VICENT GIL JOAQUIN | |
| Consejero: | VICENT GIL ANA | |
| Consejero: | VICENT GIL CARLOS | |
| Presidente: | VICENT VICENT JOAQUIN | |
| Vicepresid.: | VICENT GIL ROSA MARIA | |
| Secretario: | VICENT GIL JOAQUIN | |
| Registro Mercantil de CASTELLÓN T 531, L 98, F 30, S8, H CS 2699, I/A 11 (11.03.16) CVE: BORME-A-2016-59-12 |
||
N° de acto 000448896GASOLINERAS VICENT SOCIEDAD ANONIMA |
||
|---|---|---|
| Reelecciones. | Consejero: | VICENT VICENT JOAQUIN |
| Consejero: | VICENT GIL ROSA MARIA | |
| Consejero: | VICENT GIL JOAQUIN | |
| Consejero: | VICENT GIL ANA | |
| Consejero: | VICENT GIL CARLOS | |
| Presidente: | VICENT VICENT JOAQUIN | |
| Vicepresid.: | VICENT GIL ROSA MARIA | |
| Secretario: | VICENT GIL JOAQUIN | |
| Cons.Del.Sol: | VICENT VICENT JOAQUIN | |
| Cons.Del.Sol: | VICENT GIL JOAQUIN | |
| Cons.Del.Sol: | VICENT GIL CARLOS | |
| Registro Mercantil de CASTELLÓN T 531, L 98, F 29, S 8, H CS 2699, I/A 8 (3.10.05) CVE: |
||
No se ha publicado ningún acto en el BORME referencia al Capital Social.
2025 Consigue AHORA las cuentas Anuales de GASOLINERAS VICENT SA.
Auditor Cuentas-
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Últimas empresas consultadas
Últimos servicios consultados