| NIF | A32338253 |
|---|---|
| Antigüedad | 21 años (31/05/2005) |
| Domicilio | Santa Cruz De Arrabaldo. S/n 32990 - Orense |
| Teléfono | 988369*** |
| (dpo***) | |
| WEB | core*** |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Ourense |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Consultoría empresarial y otros |
|---|---|
| Nº de Empleados | 2*** |
| Cargo Directivo | AMORIN GOMEZ ALFONSO (Consejero delegado mancomunado) Ver mas |
| Empresa Matriz | |
| Últimas cuentas presentadas | 2025 Solicita las cuentas |
| Auditor | - |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000397440EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA |
||
|---|---|---|
| Revocaciones. | Apo.Manc.: | VAZQUEZ PAZ JORGE CESAR |
| Apo.Manc.: | SOPEÑA DIAZ JUAN | |
| Apo.Manc.: | GIL MARTINEZ CARLOS | |
| Registro Mercantil de OURENSE S 8 , H OR 10374, I/A 10 (28.08.25) CVE: BORME-A-2025-169-32 |
||
N° de acto 000397439EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | AMORIN GOMEZ ALFONSO |
| Consejero: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Consejero: | BOBILLO BLANCO JOSE JAVIER | |
| Presidente: | AMORIN GOMEZ ALFONSO | |
| Vicepresid.: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Secretario: | BOBILLO BLANCO JOSE JAVIER | |
| Cons.Del.Man: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Cons.Del.Man: | AMORIN GOMEZ ALFONSO | |
| Nombramientos. | Consejero: | AMORIN GOMEZ ALFONSO |
| Presidente: | AMORIN GOMEZ ALFONSO | |
| Cons.Del.Man: | AMORIN GOMEZ ALFONSO | |
| Consejero: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Vicepresid.: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Cons.Del.Man: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Consejero: | BOBILLO BLANCO JOSE JAVIER | |
| Secretario: | BOBILLO BLANCO JOSE JAVIER | |
| Registro Mercantil de OURENSE S 8 , H OR 10374, I/A 9 (28.08.25) CVE: BORME-A-2025-169-32 |
||
N° de acto 000231650EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA |
||
|---|---|---|
| Nombramientos. | Apo.Manc.: | RIAL PAIS EMILIO |
| Apo.Manc.: | VAZQUEZ PAZ JORGE CESAR | |
| Registro Mercantil de OURENSE S 8 , H OR 10374, I/A 8 (13.05.25) CVE: BORME-A-2025-95-32 |
||
N° de acto 000045556EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | AMORIN GOMEZ ALFONSO |
| Consejero: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Consejero: | BOBILLO BLANCO JOSEJAVIER | |
| Presidente: | AMORIN GOMEZ ALFONSO | |
| Vicepresid.: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Secretario: | BOBILLOBLANCO JOSE JAVIER | |
| Cons.Del.Man: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Cons.Del.Man: | AMORIN GOMEZ ALFONSO | |
| Nombramientos. | Consejero: | AMORIN GOMEZ ALFONSO |
| Consejero: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Consejero: | BOBILLO BLANCO JOSE JAVIER | |
| Presidente: | AMORIN GOMEZ ALFONSO | |
| Vicepresid.: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Secretario: | BOBILLO BLANCO JOSE JAVIER | |
| Cons.Del.Man: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Cons.Del.Man: | AMORIN GOMEZ ALFONSO | |
| Registro Mercantil de OURENSE T 715 , F 68, S 8, H OR10374, I/A 6 (17.01.22) CVE: BORME-A-2022-21-32 |
||
N° de acto 000175260EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | AMORIN GOMEZ ALFONSO |
| Consejero: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Consejero: | BOBILLO BLANCO JOSEJAVIER | |
| Presidente: | AMORIN GOMEZ ALFONSO | |
| Vicepresid.: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Secretario: | BOBILLO BLANCO JOSE JAVIER | |
| Cons.Del.Man: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Cons.Del.Man: | AMORIN GOMEZ ALFONSO | |
| Nombramientos. | Consejero: | AMORIN GOMEZ ALFONSO |
| Consejero: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Consejero: | BOBILLO BLANCO JOSE JAVIER | |
| Presidente: | AMORIN GOMEZ ALFONSO | |
| Vicepresid.: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Secretario: | BOBILLO BLANCO JOSE JAVIER | |
| Cons.Del.Man: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Cons.Del.Man: | AMORIN GOMEZ ALFONSO | |
| Registro Mercantil de OURENSE T 715 , F 67, S 8, H OR10374, I/A 5 (11.04.16) CVE: BORME-A-2016-76-32 |
||
N° de acto 000813565EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA |
||
|---|---|---|
| Depósito de cuentas anuales (Agosto de 2011) | 2010 | |
| CVE | BORME-A-2016-76-32 | |
| Registro Mercantil de OURENSE T 715 , F 67, S 8, H OR10374, I/A 5 (11.04.16) CVE: BORME-A-2016-76-32 |
||
N° de acto 000812865EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA |
||
|---|---|---|
| Depósito de cuentas anuales (Agosto de 2011) | 2009 | |
| CVE | BORME-B-2011-197-32 | |
| Registro Mercantil de OURENSE T 715 , F 67, S 8, H OR10374, I/A 5 (11.04.16) CVE: BORME-A-2016-76-32 |
||
N° de acto 000386328EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | AMORIN GOMEZ ALFONSO |
| Presidente: | AMORIN GOMEZ ALFONSO | |
| Consejero: | FERRORIVADULLA PRIMITIVO | |
| Secretario: | FERRO RIVADULLA PRIMITIVO | |
| Consejero: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Vicepresid.: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Cons.Del.Man: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Cons.Del.Man: | AMORINGOMEZ ALFONSO | |
| Nombramientos. | Consejero: | AMORIN GOMEZ ALFONSO |
| Consejero: | GOMEZ-FRANQUEIRA ALVAREZMANUEL | |
| Consejero: | BOBILLO BLANCO JOSE JAVIER | |
| Presidente: | AMORIN GOMEZ ALFONSO | |
| Vicepresid.: | GOMEZ-FRANQUEIRA ALVAREZMANUEL | |
| Secretario: | BOBILLO BLANCO JOSE JAVIER | |
| Cons.Del.Man: | GOMEZ-FRANQUEIRA ALVAREZ MANUEL | |
| Cons.Del.Man: | AMORINGOMEZ ALFONSO | |
| Registro Mercantil de OURENSE T 715 , F 67, S 8, H OR 10374, I/A 4 ( 2.09.11) CVE: BORME-A-2011-184-32 |
||
N° de acto 000848867EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA |
||
|---|---|---|
| Depósito de cuentas anuales (Octubre de 2009) | 2008 | |
| CVE | BORME-A-2011-184-32 | |
| Registro Mercantil de OURENSE T 715 , F 67, S 8, H OR 10374, I/A 4 ( 2.09.11) CVE: BORME-A-2011-184-32 |
||
N° de acto 000096509EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA |
||
|---|---|---|
| Depósito de cuentas anuales (Febrero de 2009) | 2007 | |
| CVE | BORME-B-2009-217-32 | |
| Registro Mercantil de OURENSE T 715 , F 67, S 8, H OR 10374, I/A 4 ( 2.09.11) CVE: BORME-A-2011-184-32 |
||
Ver más actos del BORME de EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA
200.000,00 EUROS 28/04/2006
2025 Consigue AHORA las cuentas Anuales de EDISA TECNOLOGIAS DE INFORMATICA INDUSTRIAL SA.
Auditor Cuentas-
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Matriz:
Patricipadas:
Últimos servicios consultados