| NIF | B78461407 |
|---|---|
| Antigüedad | - |
| Domicilio | - |
| Teléfono | - |
| - | |
| WEB | - |
| Denominación anterior | DISTRIBUIDORA DE SANEAMIENTO SA |
| Registro Mercantil | Registro Mercantil de Madrid |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Construcción y Desarrollo |
|---|---|
| Nº de Empleados | - |
| Cargo Directivo | MAESTRO MAESTRO GREGORIO (Consejero) Ver mas |
| Empresa Matriz | MAESTRO GESTION E INVERSIONES SL Ver grupo |
| Últimas cuentas presentadas | 2025 Solicita las cuentas |
| Auditor | GONZALEZ FRANCO MAURICIO |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000039115DISTRIBUIDORA DE SANEAMIENTO SL |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | MAESTRO MAESTRO GREGORIO |
| Presidente: | MAESTRO MAESTRO GREGORIO | |
| Consejero: | MAESTRO MORENO MARIA PAZ | |
| Secretario: | MAESTRO MORENO MARIA PAZ | |
| Consejero: | MAESTRO MORENOGREGORIO | |
| Consejero: | MAESTRO MORENO FERNANDO | |
| Cons.Del.Sol: | MAESTRO MAESTRO GREGORIO | |
| Cons.Del.Sol: | MAESTRO MORENO MARIAPAZ | |
| Cons.Del.Sol: | MAESTRO MORENO GREGORIO | |
| Nombramientos. | Consejero: | MAESTRO MORENO MARIA PAZ |
| Consejero: | MAESTRO MORENOGREGORIO | |
| Consejero: | MAESTRO MORENO FERNANDO | |
| Consejero: | MAESTRO MAESTRO GREGORIO | |
| Cons.Del.Sol: | MAESTRO MORENOGREGORIO | |
| Cons.Del.Sol: | MAESTRO MORENO FERNANDO | |
| Cons.Del.Sol: | MAESTRO MORENO MARIA PAZ | |
| Presidente: | MAESTRO MAESTRO GREGORIO | |
| Secretario: | MAESTRO MORENO MARIA PAZ | |
| Registro Mercantil de MADRID T 30112 , F 126, S 8, H M 92495, I/A 16 (21.01.20) CVE: BORME-A-2020-18-28 |
||
N° de acto 000352281DISTRIBUIDORA DE SANEAMIENTO SL |
||
|---|---|---|
| Modificaciones estatutarias. | SE MODIFICA EL ARTICULO 24º DE LOS ESTATUTOS SOCIALES | |
| Registro Mercantil de MADRID T 30112 , F125, S 8, H M 92495, I/A 15 (19.08.15) CVE: BORME-A-2015-162-28 |
||
N° de acto 000271796DISTRIBUIDORA DE SANEAMIENTO SA |
||
|---|---|---|
| Transformación de sociedad. | Denominación y forma adoptada: | DISTRIBUIDORA DE SANEAMIENTO SL |
| Ceses/Dimisiones. | Presidente: | MAESTRO MAESTRO GREGORIO |
| Cons.Del.Sol: | MAESTRO MORENO MARIA PAZ | |
| Cons.Del.Sol: | MAESTRO MORENO FERNANDO | |
| Secretario: | MAESTRO MORENO MARIA PAZ | |
| Cons.Del.Sol: | MAESTRO MORENO GREGORIO | |
| Consejero: | MAESTRO MORENOMARIA PAZ | |
| Consejero: | MAESTRO MORENO GREGORIO | |
| Consejero: | MAESTRO MORENO FERNANDO | |
| Consejero: | MAESTRO MAESTRO GREGORIO | |
| Nombramientos. | Consejero: | MAESTRO MAESTRO GREGORIO |
| Presidente: | MAESTRO MAESTRO GREGORIO | |
| Consejero: | MAESTRO MORENO MARIA PAZ | |
| Secretario: | MAESTRO MORENO MARIA PAZ | |
| Consejero: | MAESTRO MORENOGREGORIO | |
| Consejero: | MAESTRO MORENO FERNANDO | |
| Cons.Del.Sol: | MAESTRO MAESTRO GREGORIO | |
| Cons.Del.Sol: | MAESTRO MORENO MARIAPAZ | |
| Cons.Del.Sol: | MAESTRO MORENO GREGORIO | |
| Registro Mercantil de MADRID T 30112 , F125, S 8, H M 92495, I/A 15 (19.08.15) CVE: BORME-A-2015-162-28 |
||
N° de acto 000835292DISTRIBUIDORA DE SANEAMIENTO SA |
||
|---|---|---|
| Depósito de cuentas anuales (Septiembre de 2010) | 2009 | |
| CVE | BORME-A-2014-122-28 | |
| Registro Mercantil de MADRID T 30112 , F125, S 8, H M 92495, I/A 15 (19.08.15) CVE: BORME-A-2015-162-28 |
||
N° de acto 000468568DISTRIBUIDORA DE SANEAMIENTO SA |
||
|---|---|---|
| Nombramientos. | Auditor: | GONZALEZ FRANCO MAURICIO |
| Registro Mercantil de MADRID T 5654 , F 12, S 8, H M 92495, I/A 13 (27.10.09) CVE: BORME-A-2009-214-28 |
||
N° de acto 000826235DISTRIBUIDORA DE SANEAMIENTO SA |
||
|---|---|---|
| Depósito de cuentas anuales (Octubre de 2009) | 2008 | |
| CVE | BORME-A-2009-214-28 | |
| Registro Mercantil de MADRID T 5654 , F 12, S 8, H M 92495, I/A 13 (27.10.09) CVE: BORME-A-2009-214-28 |
||
N° de acto 000155438DISTRIBUIDORA DE SANEAMIENTO SA |
||
|---|---|---|
| Declaración de unipersonalidad. | Socio único: | MAESTRO GESTION E INVERSIONES SL |
| Ceses/Dimisiones. | Consejero: | COLINO REGUILON PEDRO |
| Consejero: | DEL ALAMO LOPEZ JULIO | |
| Consejero: | ELIAS BENITO JOSE LUIS | |
| Presidente: | DEL ALAMO LOPEZ JULIO | |
| Secretario: | COLINO REGUILON PEDRO | |
| Vicepresid.: | ELIAS BENITO JOSE LUIS | |
| Cons.Del.Sol: | COLINO REGUILON PEDRO | |
| Cons.Del.Sol: | ELIASBENITO JOSE LUIS | |
| Cons.Del.Sol: | DEL ALAMO LOPEZ JULIO | |
| Cons.Del.Man: | COLINO REGUILON PEDRO | |
| Cons.Del.Man: | DEL ALAMO LOPEZ JULIO | |
| Cons.Del.Man: | ELIASBENITO JOSE LUIS | |
| Revocaciones. | Auditor: | GONZALEZ FRANCO MAURICIO |
| Aud.Supl.: | MORISON AC SL | |
| Nombramientos. | Apoderado: | MAESTRO MAESTRO GREGORIO |
| Presidente: | MAESTRO MAESTRO GREGORIO | |
| Cons.Del.Sol: | MAESTRO MORENOMARIA PAZ | |
| Cons.Del.Sol: | MAESTRO MORENO FERNANDO | |
| Registro Mercantil de MADRID T 5654 , F 12, S 8, H M 92495, I/A 13 (27.10.09) CVE: BORME-A-2009-214-28 |
||
N° de acto 000240716DISTRIBUIDORA DE SANEAMIENTO S.A |
||
|---|---|---|
| Reelecciones. | Consejero: | COLINO REGUILON PEDRO |
| Consejero: | DEL ALAMO LOPEZ JULIO | |
| Consejero: | ELIAS BENITO JOSE LUIS | |
| Presidente: | DEL ALAMO LOPEZ JULIO | |
| Secretario: | COLINO REGUILON PEDRO | |
| Vicepresid.: | ELIAS BENITO JOSE LUIS | |
| Cons.Del.Sol: | COLINO REGUILON PEDRO | |
| Cons.Del.Sol: | ELIAS BENITO JOSE LUIS | |
| Cons.Del.Sol: | DEL ALAMO LOPEZ JULIO | |
| Cons.Del.Man: | COLINO REGUILON PEDRO | |
| Cons.Del.Man: | DEL ALAMO LOPEZ JULIO | |
| Cons.Del.Man: | ELIAS BENITO JOSE LUIS | |
| Registro Mercantil de MADRID T 5654, F 11, S 8, H M 92495, I/A 11 (29.04.08) CVE: |
||
N° de acto 000275976DISTRIBUIDORA DE SANEAMIENTO SA |
||
|---|---|---|
| Nombramientos. | Auditor: | GONZALEZ FRANCO MAURICIO |
| Aud.Supl.: | MORISON AC SL | |
| Registro Mercantil de MADRID T 5654, F 11, S 8, H M 92495, I/A 10 (4.06.04) CVE: |
||
No se ha publicado ningún acto en el BORME referencia al Capital Social.
2025 Consigue AHORA las cuentas Anuales de DISTRIBUIDORA DE SANEAMIENTO SL.
Auditor CuentasGONZALEZ FRANCO MAURICIO
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Últimas empresas consultadas
Últimos servicios consultados