| NIF | A66269937 |
|---|---|
| Antigüedad | 12 años (25/03/2014) |
| Domicilio | Rd Guinardo Num.99 08041 - Barcelona |
| Teléfono | - |
| - | |
| WEB | - |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Barcelona |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Utilities / Servicios de utilidad pública |
|---|---|
| Nº de Empleados | - |
| Cargo Directivo | CULUBRET MONTANERA DANIEL (Consejero delegado mancomunado) Ver mas |
| Empresa Matriz | FINYCAR SL Ver grupo |
| Últimas cuentas presentadas | 2024 Solicita las cuentas |
| Auditor | - |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000228094CONCESSIONARIA APARCAMENT SSTT TORTOSA SA |
||
|---|---|---|
| Revocaciones. | Consejero: | VILLENA CONTRERAS LUIS |
| Presidente: | VILLENA CONTRERAS LUIS | |
| Cons.Del.Man: | VILLENA CONTRERAS LUIS | |
| Consejero: | MUNTO VIDAL JOAN | |
| Cons.Del.Man: | MUNTO VIDAL JOAN | |
| Consejero: | GILBALAGUERO JORDI | |
| Cons.Del.Man: | GIL BALAGUERO JORDI | |
| Nombramientos. | Consejero: | VILLENA CONTRERAS LUIS |
| Presidente: | VILLENA CONTRERAS LUIS | |
| Cons.Del.Man: | VILLENA CONTRERAS LUIS | |
| Consejero: | CULUBRETMONTANERA DANIEL | |
| Cons.Del.Man: | CULUBRET MONTANERA DANIEL | |
| Consejero: | GIL BALAGUERO JORDI | |
| Cons.Del.Man: | GIL BALAGUERO JORDI | |
| Registro Mercantil de BARCELONA T 44843 , F 4, S 8, H B 451853, I/A 7 ( 8.05.24) CVE: BORME-A-2024-95-08 |
||
N° de acto 000384209CONCESSIONARIA APARCAMENT SSTT TORTOSA SA |
||
|---|---|---|
| Revocaciones. | Consejero: | VILLENA CONTRERAS LUIS |
| Presidente: | VILLENA CONTRERAS LUIS | |
| Cons.Del.Man: | VILLENA CONTRERAS LUIS | |
| Consejero: | MUNTO VIDAL JOAN | |
| Cons.Del.Man: | MUNTO VIDAL JOAN | |
| Consejero: | DELGADO ALAMAN MANUEL | |
| Cons.Del.Man: | DELGADO ALAMAN MANUEL | |
| Nombramientos. | Consejero: | VILLENACONTRERAS LUIS |
| Presidente: | VILLENA CONTRERAS LUIS | |
| Cons.Del.Man: | VILLENA CONTRERAS LUIS | |
| Consejero: | MUNTO VIDAL JOAN | |
| Cons.Del.Man: | MUNTO VIDAL JOAN | |
| Consejero: | GIL BALAGUERO JORDI | |
| Cons.Del.Man: | GILBALAGUERO JORDI | |
| SECR.NO CONS: | JUBANY FERRER MARIA NIEVES | |
| Registro Mercantil de BARCELONA T 44843 , F 4, S 8, H B 451853, I/A 6(10.08.22) CVE: BORME-A-2022-158-08 |
||
N° de acto 000377586CONCESSIONARIA APARCAMENT SSTT TORTOSA SA |
||
|---|---|---|
| Nombramientos. | APODERAD.SOL: | GIL BALAGUERO JORDI |
| Desembolso de dividendos pasivos. | Desembolsado: | 495.750,00Euros |
| Registro Mercantil de BARCELONA T 44843 , F 2, S 8, H B 451853, I/A 5 (27.08.19) CVE: BORME-A-2019-168-08 |
||
N° de acto 000333310CONCESSIONARIA APARCAMENT SSTT TORTOSA SA |
||
|---|---|---|
| Revocaciones. | Consejero: | ESPINET FERNANDEZ SEBASTIA RAMON |
| Consejero: | VILLENA CONTRERAS LUIS | |
| Presidente: | ESPINETFERNANDEZ SEBASTIA | |
| Consejero: | MUNTO VIDAL JUAN | |
| Cons.Del.Man: | ESPINET FERNANDEZ SEBASTIA | |
| Cons.Del.Man: | VILLENACONTRERAS LUIS | |
| Cons.Del.Man: | MUNTO VIDAL JUAN | |
| Nombramientos. | Consejero: | VILLENA CONTRERAS LUIS |
| Presidente: | VILLENACONTRERAS LUIS | |
| Cons.Del.Man: | VILLENA CONTRERAS LUIS | |
| Consejero: | MUNTO VIDAL JOAN | |
| Cons.Del.Man: | MUNTOVIDAL JOAN | |
| Consejero: | DELGADO ALAMAN MANUEL | |
| Cons.Del.Man: | DELGADO ALAMAN MANUEL | |
| Registro Mercantil de BARCELONA T44843 , F 2, S 8, H B 451853, I/A 4 ( 3.08.17) CVE: BORME-A-2017-153-08 |
||
N° de acto 000243490CONCESSIONARIA APARCAMENT SSTT TORTOSA SA |
||
|---|---|---|
| Revocaciones. | Consejero: | DELGADO ALAMAN MANUEL ANDRES |
| CONS. DELEG.: | ESPINET FERNANDEZSEBASTIA | |
| CONS. DELEG.: | VILLENA CONTRERAS LUIS | |
| CONS. DELEG.: | DELGADO ALAMAN MANUEL | |
| APODERAD.SOL: | DELGADO ALAMAN MANUEL | |
| Nombramientos. | Consejero: | MUNTO VIDAL JUAN |
| Cons.Del.Man: | ESPINET FERNANDEZ SEBASTIA | |
| Cons.Del.Man: | VILLENACONTRERAS LUIS | |
| Cons.Del.Man: | MUNTO VIDAL JUAN | |
| APODERAD.SOL: | MUNTO VIDAL JUAN | |
| Registro Mercantil de BARCELONA T 44290 , F 61, S 8, H B451853, I/A 3 ( 8.06.15) CVE: BORME-A-2015-112-08 |
||
N° de acto 000297163CONCESSIONARIA APARCAMENT SSTT TORTOSA SA |
||
|---|---|---|
| Nombramientos. | Presidente: | ESPINET FERNANDEZ SEBASTIA |
| CONS. DELEG.: | ESPINET FERNANDEZ SEBASTIA | |
| APODERAD.SOL: | ESPINET FERNANDEZ SEBASTIA | |
| CONS. DELEG.: | VILLENA CONTRERAS LUIS | |
| APODERAD.SOL: | VILLENACONTRERAS LUIS | |
| CONS. DELEG.: | DELGADO ALAMAN MANUEL | |
| APODERAD.SOL: | DELGADO ALAMAN MANUEL | |
| SECR.NOCONS: | JUBANY FERRER NEUS | |
| APODERAD.SOL: | CULUBRET MONTANERA DANIEL | |
| Registro Mercantil de BARCELONA T 44290 , F 59, S 8, H B451853, I/A 2 (10.07.14) CVE: BORME-A-2014-135-08 |
||
N° de acto 000194740CONCESSIONARIA APARCAMENT SSTT TORTOSA SA |
||
|---|---|---|
| Constitución. | Comienzo de operaciones: | 25.03.14 |
| Objeto social: | CONSTRUCCION,EXPLOTACION,CONSERVACION,MANTENIMIENTO DE UN APARCAMIENTO SUBTERRANEO,A NIVEL DEPLANTAS -2 Y -3,EN LA FINCA QUE SE UBICAN LA SEDE DE LASDELEGACIONES TERRITORIALES DE GENERALITAT DECATALUNYA A TERRES DE L EBRE | |
| Domicilio: | RD GUINARDO Num.99 (BARCELONA) | |
| Suscrito: | 661.000,00 Euros | |
| Desembolsado: | 165.250,00 Euros | |
| Nombramientos. | Consejero: | ESPINET FERNANDEZ SEBASTIA RAMON |
| Consejero: | VILLENACONTRERAS LUIS | |
| Consejero: | DELGADO ALAMAN MANUEL ANDRES | |
| Otros conceptos: | Socio: | ACSA OBRAS E INFRAESTRUCTURAS SA |
| Registro Mercantil de BARCELONA T 44290 , F 57, S 8, H B 451853, I/A 1(28.04.14) CVE: BORME-A-2014-87-08 |
||
661.000,00 Euros 28/04/2014
2024 Consigue AHORA las cuentas Anuales de CONCESSIONARIA APARCAMENT SSTT TORTOSA SA.
Auditor Cuentas-
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Matriz:
Patricipadas:
Últimas empresas consultadas
Últimos servicios consultados