| NIF | A41126194 |
|---|---|
| Antigüedad | 42 años (01/01/1984) |
| Domicilio | Cm De La Alcoba Nº S/n 41530 - (Moron De La Frontera) - Sevilla |
| Teléfono | - |
| - | |
| WEB | - |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Sevilla |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Productos alimenticios |
|---|---|
| Nº de Empleados | 1*** |
| Cargo Directivo | GARCIA GUTIERREZ AGUSTIN (Consejero) Ver mas |
| Empresa Matriz | |
| Últimas cuentas presentadas | 2024 Solicita las cuentas |
| Auditor | - |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000008631HERMANOS GARCIA GUTIERREZ SOCIEDAD ANONIMA |
||
|---|---|---|
| Ampliación de capital. | Suscrito: | 500.000,00 Euros |
| Desembolsado: | 500.000,00 Euros | |
| Resultante Suscrito: | 6.500.000,00 Euros | |
| Resultante Desembolsado: | 6.500.000,00 Euros | |
| Modificaciones estatutarias. | Artículo de los estatutos: | Se modifica el artículo 5º de los estatutos sociales.- |
| Registro Mercantil de SEVILLA S 8 , H SE 11229, I/A 23 (30.12.25) CVE: BORME-A-2026-4-41 |
||
N° de acto 000479477HERMANOS GARCIA GUTIERREZ SOCIEDAD ANONIMA |
||
|---|---|---|
| Fe de erratas: | El NIF correcto de doña GARCIA GUTIERREZ, ELOISA es 75400225S | |
| Registro Mercantil de SEVILLA T 3481 , F 5, S 8, H SE11229, I/A 21 (18.10.22) CVE: BORME-A-2022-209-41 |
||
N° de acto 000465345HERMANOS GARCIA GUTIERREZ SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Presidente: | GARCIA GUTIERREZ AGUSTIN |
| Secretario: | GARCIA GUTIERREZ MARIA DEL CARMEN | |
| Cons.Del.Sol: | GARCIA GUTIERREZ DIEGO | |
| Cons.Del.Sol: | GARCIA GUTIERREZ FRANCISCO JOSE | |
| Consejero: | GARCIA GUTIERREZDIEGO | |
| Consejero: | GARCIA GUTIERREZ ELOISA | |
| Consejero: | GARCIA GUTIERREZ MARIA DEL CARMEN | |
| Consejero: | GARCIA GUTIERREZ FRANCISCOJOSE | |
| Consejero: | GARCIA GUTIERREZ AGUSTIN | |
| Nombramientos. | Presidente: | GARCIA GUTIERREZ DIEGO |
| Secretario: | GARCIAGUTIERREZ MARIA DEL CARMEN | |
| Cons.Del.Sol: | GARCIA GUTIERREZ DIEGO | |
| Cons.Del.Sol: | GARCIA GUTIERREZ FRANCISCO JOSE | |
| Consejero: | GARCIA GUTIERREZ DIEGO | |
| Consejero: | GARCIA GUTIERREZ ELOISA | |
| Consejero: | GARCIA GUTIERREZ MARIA DEL CARMEN | |
| Consejero: | GARCIAGUTIERREZ FRANCISCO JOSE | |
| Consejero: | GARCIA GUTIERREZ AGUSTIN | |
| Registro Mercantil de SEVILLA T 3481 , F 5, S 8, H SE 11229, I/A 21(18.10.22) CVE: BORME-A-2022-203-41 |
||
N° de acto 000519521HERMANOS GARCIA GUTIERREZ SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | GARCIA GUTIERREZ ELOISA |
| Presidente: | GARCIA GUTIERREZ ELOISA | |
| Consejero: | GARCIAGUTIERREZ MARIA DEL CARMEN | |
| Secretario: | GARCIA GUTIERREZ MARIA DEL CARMEN | |
| Consejero: | GARCIA GUTIERREZDIEGO | |
| Cons.Del.Sol: | GARCIA GUTIERREZ DIEGO | |
| Consejero: | GARCIA GUTIERREZ FRANCISCO JOSE | |
| Cons.Del.Sol: | GARCIAGUTIERREZ FRANCISCO JOSE | |
| Consejero: | GARCIA GUTIERREZ AGUSTIN | |
| Nombramientos. | Presidente: | GARCIA GUTIERREZAGUSTIN |
| Secretario: | GARCIA GUTIERREZ MARIA DEL CARMEN | |
| Cons.Del.Sol: | GARCIA GUTIERREZ DIEGO | |
| Cons.Del.Sol: | GARCIAGUTIERREZ FRANCISCO JOSE | |
| Consejero: | GARCIA GUTIERREZ DIEGO | |
| Consejero: | GARCIA GUTIERREZ ELOISA | |
| Consejero: | GARCIA GUTIERREZMARIA DEL CARMEN | |
| Consejero: | GARCIA GUTIERREZ FRANCISCO JOSE | |
| Consejero: | GARCIA GUTIERREZ AGUSTIN | |
| Registro Mercantil de SEVILLA T 3481 , F 4,S 8, H SE 11229, I/A 20 ( 3.12.19) CVE: BORME-A-2019-239-41 |
||
N° de acto 000396412HERMANOS GARCIA GUTIERREZ SOCIEDAD ANONIMA |
||
|---|---|---|
| Ampliación de capital. | Suscrito: | 3.000.000,00 Euros |
| Desembolsado: | 3.000.000,00 Euros | |
| Suscrito: | 6.000.000,00 Euros | |
| Desembolsado: | 6.000.000,00 Euros | |
| Modificaciones estatutarias. | Artículo de los estatutos: | 5. Capital.- |
| Registro Mercantil de SEVILLA T 3481 , F 4, S 8, H SE 11229, I/A 19 (24.09.14) CVE: BORME-A-2014-189-41 |
||
N° de acto 000378557HERMANOS GARCIA GUTIERREZ SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | GARCIA GUTIERREZ DIEGO |
| Presidente: | GARCIA GUTIERREZ DIEGO | |
| Consejero: | GARCIAGUTIERREZ MARIA DEL CARMEN | |
| Secretario: | GARCIA GUTIERREZ MARIA DEL CARMEN | |
| Consejero: | GARCIA GUTIERREZELOISA | |
| Consejero: | GARCIA GUTIERREZ FRANCISCO JOSE | |
| Consejero: | GARCIA GUTIERREZ AGUSTIN | |
| Cons.Del.Sol: | GARCIA GUTIERREZDIEGO | |
| Cons.Del.Sol: | GARCIA GUTIERREZ FRANCISCO JOSE | |
| Nombramientos. | Consejero: | GARCIA GUTIERREZ ELOISA |
| Presidente: | GARCIA GUTIERREZ ELOISA | |
| Consejero: | GARCIA GUTIERREZ MARIA DEL CARMEN | |
| Secretario: | GARCIA GUTIERREZ MARIADEL CARMEN | |
| Consejero: | GARCIA GUTIERREZ DIEGO | |
| Cons.Del.Sol: | GARCIA GUTIERREZ DIEGO | |
| Consejero: | GARCIAGUTIERREZ FRANCISCO JOSE | |
| Cons.Del.Sol: | GARCIA GUTIERREZ FRANCISCO JOSE | |
| Consejero: | GARCIA GUTIERREZAGUSTIN | |
| Registro Mercantil de SEVILLA T 3481 , F 4, S 8, H SE 11229, I/A 18 ( 4.09.12) CVE: BORME-A-2012-178-41 |
||
N° de acto 000365884HERMANOS GARCIA GUTIERREZ SOCIEDAD ANONIMA |
||
|---|---|---|
| Depósito de cuentas anuales (Agosto de 2011) | 2010 | |
| CVE | BORME-A-2012-178-41 | |
| Registro Mercantil de SEVILLA T 3481 , F 4, S 8, H SE 11229, I/A 18 ( 4.09.12) CVE: BORME-A-2012-178-41 |
||
N° de acto 000717185HERMANOS GARCIA GUTIERREZ SOCIEDAD ANONIMA |
||
|---|---|---|
| Depósito de cuentas anuales (Septiembre de 2010) | 2009 | |
| CVE | BORME-B-2011-163-41 | |
| Registro Mercantil de SEVILLA T 3481 , F 4, S 8, H SE 11229, I/A 18 ( 4.09.12) CVE: BORME-A-2012-178-41 |
||
N° de acto 000647907HERMANOS GARCIA GUTIERREZ SOCIEDAD ANONIMA |
||
|---|---|---|
| Depósito de cuentas anuales (Septiembre de 2009) | 2008 | |
| CVE | BORME-B-2010-189-41 | |
| Registro Mercantil de SEVILLA T 3481 , F 4, S 8, H SE 11229, I/A 18 ( 4.09.12) CVE: BORME-A-2012-178-41 |
||
N° de acto 000240251HERMANOS GARCIA GUTIERREZ SOCIEDAD ANONIMA |
||
|---|---|---|
| Ampliación de capital. | Suscrito: | 1.000.000,00 Euros |
| Desembolsado: | 1.000.000,00 Euros | |
| Resultante Suscrito: | 3.000.000,00 Euros | |
| Resultante Desembolsado: | 3.000.000,00 Euros | |
| Modificaciones estatutarias. | Artículo de los estatutos: | MODIFICACION DELARTICULO 5º DELOS ESTATUTOS SOCIALES |
| Registro Mercantil de SEVILLA T 3481 , F 3, S 8, H SE 11229, I/A 17 (13.05.09) CVE: BORME-A-2009-97-41 |
||
Ver más actos del BORME de HERMANOS GARCIA GUTIERREZ SA
500.000,00 Euros
30/12/2025
Result. Suscrito6.500.000,00 Euros
2024 Consigue AHORA las cuentas Anuales de HERMANOS GARCIA GUTIERREZ SA.
Auditor Cuentas-
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Últimas empresas consultadas
Últimos servicios consultados