| NIF | B28534063 |
|---|---|
| Antigüedad | 48 años (03/07/1978) |
| Domicilio | C/ Albasanz 61 A 28037 - Madrid |
| Teléfono | 913675*** |
| - | |
| WEB | gdeconstru*** |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Madrid |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Construcción y Desarrollo |
|---|---|
| Nº de Empleados | 2*** |
| Cargo Directivo | CORRADINI ALBERTO (Consejero) Ver mas |
| Empresa Matriz | |
| Últimas cuentas presentadas | 2025 Solicita las cuentas |
| Auditor | ARCOASA AUDITORES SL |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000253064G D E CONSTRUCCIONES SOCIEDAD LIMITADA |
||
|---|---|---|
| Nombramientos. | Apo.Manc.: | RECAMAL JIMENEZ ISMAEL |
| Otros conceptos: | Se omitió por error en la Inscripción 52ª la publicación del nombramiento como apoderado mancomunado de RECAMAL JIMENEZ ISMAEL | |
| Registro Mercantil de MADRID S 8 , H M 70558, I/A 52 (30.03.26) CVE: BORME-A-2026-99-28 |
||
N° de acto 000170791G D E CONSTRUCCIONES SOCIEDAD LIMITADA |
||
|---|---|---|
| Nombramientos. | Apo.Man.Soli: | HERRANDO GUIBERT VERONICA |
| Apo.Man.Soli: | CORRADINI ALBERTO | |
| Apo.Man.Soli: | RIGOLLET VIGIL DE QUIÑONES ADRIAN BERTRAND | |
| Apo.Man.Soli: | CAPILLA SANCHEZ TIRADO JOSE MARIA | |
| Apo.Man.Soli: | BARROSO GONZALEZ OLGA MARIA | |
| Apo.Man.Soli: | GONZALEZ RODRIGUEZ ELISABET | |
| Apo.Man.Soli: | LOPEZ CANUTO MARIA ELENA | |
| Apo.Man.Soli: | RODRIGUEZ ANDANI JOANA | |
| Apo.Man.Soli: | MARTINEZ BLANCO INMACULADA DE LOS ANGELES | |
| Apo.Man.Soli: | BURGOS AMPLE MARIA ISABEL | |
| Apo.Manc.: | CABEZUDO RAMIREZ SUSANA | |
| Apo.Manc.: | TRAPOTE LEYRA MARIA CRISTINA | |
| Apo.Manc.: | CAPILLA SANCHEZ TIRADO JOSE MARIA | |
| Registro Mercantil de MADRID S 8 , H M 70558, I/A 52 (30.03.26) CVE: BORME-A-2026-66-28 |
||
N° de acto 000504618G D E CONSTRUCCIONES SOCIEDAD LIMITADA |
||
|---|---|---|
| Revocaciones. | Apo.Sol.: | TIRADO JIMENEZ JOSE |
| Apo.Manc.: | TIRADO JIMENEZ JOSE | |
| Apo.Manc.: | TIRADO JIMENEZ JOSE | |
| Apo.Manc.: | TIRADO JIMENEZ JOSE | |
| Apoderado: | TIRADO JIMENEZ JOSE | |
| Apoderado: | TIRADO JIMENEZ JOSE | |
| Apoderado: | TIRADO JIMENEZ JOSE | |
| Apo.Manc.: | TIRADO JIMENEZ JOSE | |
| Apo.Man.Soli: | TIRADO JIMENEZ JOSE | |
| Apo.Man.Soli: | TIRADO JIMENEZ JOSE | |
| Apo.Manc.: | TIRADO JIMENEZ JOSE | |
| Apo.Manc.: | TIRADO JIMENEZ JOSE | |
| Apo.Manc.: | TIRADO JIMENEZ JOSE | |
| Registro Mercantil de MADRID S 8 , H M 70558, I/A 51 ( 7.11.25) CVE: BORME-A-2025-219-28 |
||
N° de acto 000539169G D E CONSTRUCCIONES SOCIEDAD LIMITADA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | CAVERO RINCON JUAN LUIS |
| Presidente: | CAVERO RINCON JUAN LUIS | |
| Revocaciones. | Apoderado: | MORENO ALONSO PABLO |
| Apoderado: | MORENO ALONSO PABLO | |
| Apo.Manc.: | MORENO ALONSO PABLO | |
| Apo.Manc.: | MORENO ALONSOPABLO | |
| Apo.Manc.: | MORENO ALONSO PABLO | |
| Apo.Manc.: | MORENO ALONSO PABLO | |
| Apoderado: | MORENO ALONSO PABLO | |
| Apoderado: | MORENO ALONSOPABLO | |
| Apoderado: | MORENO ALONSO PABLO | |
| Apo.Man.Soli: | MORENO ALONSO PABLO | |
| Nombramientos. | Consejero: | RIGOLLET VIGIL DEQUIÑONES ADRIAN BERTRAND |
| Presidente: | HERRANDO GUIBERT VERONICA | |
| Apo.Sol.: | HERRANDO GUIBERTVERONICA | |
| Apo.Sol.: | CORRADINI ALBERTO | |
| Apo.Sol.: | RIGOLLET VIGIL DE QUIÑONES ADRIAN BERTRAND | |
| Apo.Man.Soli: | BARROSO GONZALEZOLGA | |
| Apo.Man.Soli: | GONZALEZ RODRIGUEZ ELISABET | |
| Registro Mercantil de MADRID S 8 , H M 70558, I/A 51 ( 7.11.25) CVE: BORME-A-2025-219-28 |
||
N° de acto 000376338G D E CONSTRUCCIONES SOCIEDAD LIMITADA |
||
|---|---|---|
| Revocaciones. | Apoderado: | VIDAL PEREZ JEAN PIERRE |
| Apo.Sol.: | VIDAL PEREZ JEAN PIERRE | |
| Nombramientos. | Apo.Man.Soli: | BARROSO GONZALEZ OLGA |
| Apo.Man.Soli: | TIRADO JIMENEZ JOSE | |
| Apo.Man.Soli: | LOPEZ CANUTO MARIA ELENA | |
| Apo.Man.Soli: | RODRIGUEZ ANDANI JOANA | |
| Apo.Man.Soli: | MARTINEZBLANCO INMACULADA DE LOS ANGELES | |
| Apo.Man.Soli: | GONZALEZ RODRIGUEZ ELISABET | |
| Registro Mercantil de MADRID S 8 , H M 70558, I/A 48(22.08.24) CVE: BORME-A-2024-166-28 |
||
N° de acto 000474881G D E CONSTRUCCIONES SOCIEDAD LIMITADA |
||
|---|---|---|
| Reelecciones. | Auditor: | ARCOASA AUDITORES SL |
| Registro Mercantil de MADRID T 42153 , F 54, S 8, H M 70558, I/A 47 ( 1.11.23) CVE: BORME-A-2023-213-28 |
||
N° de acto 000364996G D E CONSTRUCCIONES SOCIEDAD LIMITADA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | FUENTES MORAN RAFAEL |
| Revocaciones. | Apoderado: | FUENTES MORAN RAFAEL |
| Apoderado: | FUENTESMORAN RAFAEL | |
| Apo.Manc.: | FUENTES MORAN RAFAEL | |
| Apo.Manc.: | FUENTES MORAN RAFAEL | |
| Apo.Manc.: | FUENTES MORAN RAFAEL | |
| Apo.Manc.: | FUENTESMORAN RAFAEL | |
| Apoderado: | FUENTES MORAN RAFAEL | |
| Apoderado: | FUENTES MORAN RAFAEL | |
| Apoderado: | FUENTES MORAN RAFAEL | |
| Nombramientos. | Consejero: | CORRADINI ALBERTO |
| Vicepresid.: | CORRADINI ALBERTO | |
| Apo.Man.Soli: | HERRANDO GUIBERTVERONICA | |
| Apo.Man.Soli: | CORRADINI ALBERTO | |
| Apo.Man.Soli: | MORENO ALONSO PABLO | |
| Apo.Manc.: | BARROSO GONZALEZ OLGA | |
| Apo.Manc.: | CABEZUDO RAMIREZSUSANA | |
| Apo.Manc.: | TIRADO JIMENEZ JOSE | |
| Apo.Manc.: | GONZALEZ RODRIGUEZ ELISABET | |
| Registro Mercantil de MADRID T 42153 , F 54, S 8, H M 70558, I/A 47 ( 1.11.23) CVE: BORME-A-2023-213-28 |
||
N° de acto 000557301G D E CONSTRUCCIONES SOCIEDAD LIMITADA |
||
|---|---|---|
| Revocaciones. | Apoderado: | MARCO MARISCAL JOSE IGNACIO |
| Apoderado: | MARCO MARISCAL JOSE IGNACIO | |
| Apo.Manc.: | MARCOMARISCAL JOSE IGNACIO | |
| Apo.Manc.: | MARCO MARISCAL JOSE IGNACIO | |
| Apo.Manc.: | MARCO MARISCAL JOSE IGNACIO | |
| Apo.Manc.: | MARCO MARISCAL JOSEIGNACIO | |
| Nombramientos. | Apoderado: | FUENTES MORAN RAFAEL |
| Apoderado: | HERRANDO GUIBERT VERONICA | |
| Apoderado: | CORRADINIALBERTO | |
| Apoderado: | MORENO ALONSO PABLO | |
| Apoderado: | BARROSO GONZALEZ OLGA | |
| Apoderado: | CABEZUDO RAMIREZ SUSANA | |
| Apoderado: | TIRADO JIMENEZJOSE | |
| Apoderado: | GONZALEZ RODRIGUEZ ELISABET | |
| Apoderado: | FUENTES MORAN RAFAEL | |
| Apoderado: | HERRANDO GUIBERT VERONICA | |
| Apoderado: | CORRADINIALBERTO | |
| Apoderado: | MORENO ALONSO PABLO | |
| Apoderado: | BARROSO GONZALEZ OLGA | |
| Registro Mercantil de MADRID T 42153 , F 54, S 8, H M 70558, I/A 47 ( 1.11.23) CVE: BORME-A-2023-213-28 |
||
N° de acto 000549713G D E CONSTRUCCIONES SOCIEDAD LIMITADA |
||
|---|---|---|
| Revocaciones. | Apoderado: | REGALADO GUTIERREZ MARIA ANGELES |
| Apoderado: | REGALADO GUTIERREZ MARIA ANGELES | |
| Apo.Manc.: | REGALADO GUTIERREZ MARIA ANGELES | |
| Nombramientos. | Apo.Sol.: | BARROSO GONZALEZ OLGA |
| Apo.Sol.: | VIDAL PEREZ JEAN PIERRE | |
| Apo.Sol.: | RODRIGUEZ ANDANI JOANA | |
| Apo.Sol.: | MARTINEZ BLANCO INMACULADA DE LOS ANGELES | |
| Apo.Sol.: | TIRADO JIMENEZJOSE | |
| Apo.Sol.: | GONZALEZ RODRIGUEZ ELISABET | |
| Apo.Manc.: | FUENTES MORAN RAFAEL | |
| Apo.Manc.: | HERRANDO GUIBERT VERONICA | |
| Apo.Manc.: | MARCOMARISCAL JOSE IGNACIO | |
| Apo.Manc.: | MORENO ALONSO PABLO | |
| Apo.Manc.: | BARROSO GONZALEZ OLGA | |
| Apo.Manc.: | CABEZUDO RAMIREZ SUSANA | |
| Apo.Manc.: | TIRADOJIMENEZ JOSE | |
| Apo.Manc.: | GONZALEZ RODRIGUEZ ELISABET | |
| Apo.Manc.: | FUENTES MORAN RAFAEL | |
| Apo.Manc.: | HERRANDO GUIBERT VERONICA | |
| Registro Mercantil de MADRID T 42153 , F 54, S 8, H M 70558, I/A 47 ( 1.11.23) CVE: BORME-A-2023-213-28 |
||
N° de acto 000149014G D E CONSTRUCCIONES SOCIEDAD LIMITADA |
||
|---|---|---|
| Nombramientos. | Apo.Manc.: | FUENTES MORAN RAFAEL |
| Apo.Manc.: | HERRANDO GUIBERT VERONICA | |
| Apo.Manc.: | MARCO MARISCAL JOSE IGNACIO | |
| Apo.Manc.: | MORENO ALONSO PABLO | |
| Apo.Manc.: | BARROSO GONZALEZ OLGA | |
| Apo.Manc.: | REGALADO GUTIERREZ MARIA ANGELES | |
| Apo.Manc.: | CABEZUDORAMIREZ SUSANA | |
| Registro Mercantil de MADRID T 42153 , F 45, S 8, H M 70558, I/A 43 (28.03.22) CVE: BORME-A-2022-65-28 |
||
Ver más actos del BORME de G D E CONSTRUCCIONES SL
No se ha publicado ningún acto en el BORME referencia al Capital Social.
2025 Consigue AHORA las cuentas Anuales de G D E CONSTRUCCIONES SL.
Auditor CuentasARCOASA AUDITORES SL
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Últimas empresas consultadas
Últimos servicios consultados