| NIF | A73066755 |
|---|---|
| Antigüedad | 26 años (21/01/2000) |
| Domicilio | Calle Rio Guadalentin N° 20 30562 - (Ceuti) - Murcia |
| Teléfono | 968694*** |
| (emp***) | |
| WEB | gc-col*** |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Murcia |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Productos químicos y plásticos |
|---|---|
| Nº de Empleados | 2*** |
| Cargo Directivo | AGUSTIN QUINTANA GASCO (Consejero) Ver mas |
| Empresa Matriz | |
| Últimas cuentas presentadas | 2025 Solicita las cuentas |
| Auditor | CROWE AUDITORES ESPAÑA SLP |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000314829G AND C COLORS SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | FRANCISCO RODRIGUEZ RUBIO |
| Presidente: | FRANCISCO RODRIGUEZ RUBIO | |
| Consejero: | FRANCISCO MONTALBAN LLOR | |
| Vicepresid.: | FRANCISCO MONTALBAN LLOR | |
| Consejero: | MARIA DEL CARMEN GUILLAMON MARTINEZ | |
| Secretario: | MARIA DEL CARMEN GUILLAMON MARTINEZ | |
| Tesorero: | FRANCISCA GIL FUENTES | |
| Consejero: | JOSE ANTONIO GUILLAMON MARTINEZ | |
| Consejero: | AGUSTIN QUINTANA GASCO | |
| Con.Delegado: | JOSE ANTONIO GUILLAMON MARTINEZ | |
| Nombramientos. | Consejero: | FRANCISCO RODRIGUEZ RUBIO |
| Presidente: | FRANCISCO RODRIGUEZ RUBIO | |
| Consejero: | FRANCISCO MONTALBAN LLOR | |
| Vicepresid.: | FRANCISCO MONTALBAN LLOR | |
| Consejero: | MARIA DEL CARMEN GUILLAMON MARTINEZ | |
| Secretario: | MARIA DEL CARMEN GUILLAMON MARTINEZ | |
| Tesorero: | JOAQUIN EGEA DOLERA | |
| Consejero: | JOSE ANTONIO GUILLAMON MARTINEZ | |
| Consejero: | AGUSTIN QUINTANA GASCO | |
| Registro Mercantil de MURCIA | ||
N° de acto 000063884G AND C COLORS SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Auditor: | CROWE ACR SLP |
| Nombramientos. | Auditor: | CROWE AUDITORES ESPAÑA SLP |
| Registro Mercantil de MURCIA S 8 , H MU 31592, I/A 13 (31.01.25) CVE: BORME-A-2025-26-30 |
||
N° de acto 000106896G AND C COLORS SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Auditor: | CROWE ACR SLP |
| Registro Mercantil de MURCIA T 1655 , F 200, S 8, H MU 31592, I/A 11 (22.02.23) CVE: BORME-A-2023-42-30 |
||
N° de acto 000236377G AND C COLORS SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | FRANCISCO MONTALBAN LLOR |
| Presidente: | FRANCISCO MONTALBAN LLOR | |
| Consejero: | FRANCISCO RODRIGUEZ RUBIO | |
| Vicepresid.: | FRANCISCO RODRIGUEZ RUBIO | |
| Consejero: | MARIA DEL CARMEN GUILLAMONMARTINEZ | |
| Secretario: | MARIA DEL CARMEN GUILLAMON MARTINEZ | |
| Consejero: | JOAQUIN EGEA DOLERA | |
| Consejero: | JOSE ANTONIOGUILLAMON MARTINEZ | |
| Consejero: | AGUSTIN QUINTANA GASCO | |
| Con.Delegado: | JOSE ANTONIO GUILLAMON MARTINEZ | |
| Nombramientos. | Consejero: | FRANCISCO RODRIGUEZ RUBIO |
| Presidente: | FRANCISCO RODRIGUEZ RUBIO | |
| Consejero: | FRANCISCO MONTALBAN LLOR | |
| Vicepresid.: | FRANCISCO MONTALBAN LLOR | |
| Consejero: | MARIA DEL CARMEN GUILLAMONMARTINEZ | |
| Secretario: | MARIA DEL CARMEN GUILLAMON MARTINEZ | |
| Tesorero: | FRANCISCA GIL FUENTES | |
| Consejero: | JOSEANTONIO GUILLAMON MARTINEZ | |
| Consejero: | AGUSTIN QUINTANA GASCO | |
| Registro Mercantil de MURCIA T 1655 , F 200, S 8, H MU 31592, I/A 11 (22.02.23) CVE: BORME-A-2023-42-30 |
||
N° de acto 000301256G AND C COLORS SOCIEDAD ANONIMA |
||
|---|---|---|
| Reelecciones. | Consejero: | FRANCISCO MONTALBAN LLOR |
| Presidente: | FRANCISCO MONTALBAN LLOR | |
| Consejero: | FRANCISCO RODRIGUEZ RUBIO | |
| Vicepresid.: | FRANCISCO RODRIGUEZ RUBIO | |
| Consejero: | MARIA DEL CARMEN GUILLAMONMARTINEZ | |
| Secretario: | MARIA DEL CARMEN GUILLAMON MARTINEZ | |
| Consejero: | JOAQUIN EGEA DOLERA | |
| Consejero: | JOSE ANTONIOGUILLAMON MARTINEZ | |
| Consejero: | AGUSTIN QUINTANA GASCO | |
| Con.Delegado: | JOSE ANTONIO GUILLAMON MARTINEZ | |
| Tesorero: | JOAQUIN EGEA DOLERA | |
| Registro Mercantil de MURCIA T 1655 , F 200, S 8, H MU 31592, I/A 9 (14.07.15) CVE: BORME-A-2015-136-30 |
||
N° de acto 000374354G AND C COLORS SOCIEDAD ANONIMA |
||
|---|---|---|
| Nombramientos. | Apoderado: | MARIA DEL CARMEN GUILLAMON MARTINEZ |
| Registro Mercantil de MURCIA T 1655 , F 199, S 8, H MU 31592,I/A 8 ( 4.09.12) CVE: BORME-A-2012-176-30 |
||
N° de acto 000462826G AND C COLORS SOCIEDAD ANONIMA |
||
|---|---|---|
| Depósito de cuentas anuales (Agosto de 2011) | 2010 | |
| CVE | BORME-A-2012-176-30 | |
| Registro Mercantil de MURCIA T 1655 , F 199, S 8, H MU 31592,I/A 8 ( 4.09.12) CVE: BORME-A-2012-176-30 |
||
N° de acto 000113354G AND C COLORS SOCIEDAD ANONIMA |
||
|---|---|---|
| Depósito de cuentas anuales (Febrero de 2011) | 2009 | |
| CVE | BORME-B-2011-172-30 | |
| Registro Mercantil de MURCIA T 1655 , F 199, S 8, H MU 31592,I/A 8 ( 4.09.12) CVE: BORME-A-2012-176-30 |
||
N° de acto 000372681G AND C COLORS SOCIEDAD ANONIMA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | FRANCISCO MONTALBAN LLOR |
| Consejero: | FRANCISCO RODRIGUEZ RUBIO | |
| Consejero: | ALFREDO PAÑOSPICAZO | |
| Consejero: | JOAQUIN EGEA DOLERA | |
| Consejero: | SANTOS ALVAREZ LOPEZ | |
| Consejero: | JOSE ANTONIO GUILLAMON MARTINEZ | |
| Consejero: | MARIA DEL CARMENGUILLAMON MARTINEZ | |
| Presidente: | FRANCISCO MONTALBAN LLOR | |
| Vicepresid.: | FRANCISCO RODRIGUEZ RUBIO | |
| Secretario: | ALFREDO PAÑOS PICAZO | |
| Con.Delegado: | JOSE ANTONIO GUILLAMON MARTINEZ | |
| Tesorero: | JOAQUIN EGEA DOLERA | |
| Nombramientos. | Tesorero: | JOAQUIN EGEA DOLERA |
| Consejero: | FRANCISCO MONTALBAN LLOR | |
| Presidente: | FRANCISCOMONTALBAN LLOR | |
| Consejero: | FRANCISCO RODRIGUEZ RUBIO | |
| Vicepresid.: | FRANCISCO RODRIGUEZ RUBIO | |
| Consejero: | MARIA DEL CARMEN GUILLAMON MARTINEZ | |
| Secretario: | MARIA DEL CARMEN GUILLAMON MARTINEZ | |
| Registro Mercantil de MURCIA T 1655 , F 199, S 8, H MU 31592,I/A 8 ( 4.09.12) CVE: BORME-A-2012-176-30 |
||
N° de acto 000146303G AND C COLORS SOCIEDAD ANONIMA |
||
|---|---|---|
| Reelecciones. | Tesorero: | JOAQUIN EGEA DOLERA |
| Consejero: | FRANCISCO MONTALBAN LLOR | |
| Consejero: | FRANCISCO RODRIGUEZRUBIO | |
| Consejero: | ALFREDO PAÑOS PICAZO | |
| Consejero: | JOAQUIN EGEA DOLERA | |
| Consejero: | SANTOS ALVAREZ LOPEZ | |
| Consejero: | JOSE ANTONIO GUILLAMONMARTINEZ | |
| Consejero: | MARIA DEL CARMEN GUILLAMON MARTINEZ | |
| Presidente: | FRANCISCO MONTALBAN LLOR | |
| Vicepresid.: | FRANCISCORODRIGUEZ RUBIO | |
| Secretario: | ALFREDO PAÑOS PICAZO | |
| Con.Delegado: | JOSE ANTONIO GUILLAMON MARTINEZ | |
| Registro Mercantil de MURCIA T 1655 , F 199, S 8, H MU 31592, I/A 6 (31.03.10) CVE: BORME-A-2010-67-30 |
||
Ver más actos del BORME de G AND C COLORS SA
457.736,00 EUROS
28/05/2007
Result. Suscrito719.736,00 EUROS
2025 Consigue AHORA las cuentas Anuales de G AND C COLORS SA.
Auditor CuentasCROWE AUDITORES ESPAÑA SLP
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Últimas empresas consultadas
Últimos servicios consultados