| NIF | A50084722 |
|---|---|
| Antigüedad | 43 años (21/06/1983) |
| Domicilio | Cr Zaragoza 1 50130 - (Belchite) - Zaragoza |
| Teléfono | - |
| - | |
| WEB | - |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Zaragoza |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Minoristas (excepto alimentos y medicamentos) |
|---|---|
| Nº de Empleados | *** |
| Cargo Directivo | IZQUIERDO GRACIA JOSE LUIS (Consejero delegado solidario) Ver mas |
| Empresa Matriz | |
| Últimas cuentas presentadas | 2024 Solicita las cuentas |
| Auditor | - |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000370092ESTACION DE SERVICIO NUESTRA SEÑORA DEL PUEYO SA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | IZQUIERDO GRACIA MARIA CARMEN |
| Presidente: | IZQUIERDO GRACIA MARIA CARMEN | |
| Consejero: | IZQUIERDO GRACIA JOSE LUIS | |
| Secretario: | IZQUIERDO GRACIA JOSE LUIS | |
| Consejero: | IZQUIERDO GRACIA ROSAMARIA | |
| Cons.Del.Sol: | IZQUIERDO GRACIA ROSA MARIA | |
| Cons.Del.Sol: | IZQUIERDO GRACIA JOSE LUIS | |
| Nombramientos. | Consejero: | IZQUIERDO GRACIA MARIA CARMEN |
| Presidente: | IZQUIERDO GRACIA MARIA CARMEN | |
| Consejero: | IZQUIERDO GRACIA JOSELUIS | |
| Secretario: | IZQUIERDO GRACIA JOSE LUIS | |
| Consejero: | IZQUIERDO GRACIA ROSA MARIA | |
| Cons.Del.Sol: | IZQUIERDOGRACIA ROSA MARIA | |
| Cons.Del.Sol: | IZQUIERDO GRACIA JOSE LUIS | |
| Registro Mercantil de ZARAGOZA T 1268 , F 23, S 8, H Z 6526, I/A 11 ( 2.08.22) CVE: BORME-A-2022-151-50 |
||
N° de acto 000355602ESTACION DE SERVICIO NUESTRA SEÑORA DEL PUEYO SA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | IZQUIERDO GRACIA ROSA MARIA |
| Cons.Del.Sol: | IZQUIERDO GRACIA ROSA MARIA | |
| Consejero: | IZQUIERDO GRACIA JOSE LUIS | |
| Secretario: | IZQUIERDO GRACIA JOSE LUIS | |
| Cons.Del.Sol: | IZQUIERDO GRACIA JOSE LUIS | |
| Consejero: | IZQUIERDO GRACIA MARIA CARMEN | |
| Presidente: | IZQUIERDO GRACIA MARIA CARMEN | |
| Nombramientos. | Consejero: | IZQUIERDO GRACIA MARIA CARMEN |
| Presidente: | IZQUIERDO GRACIA MARIA CARMEN | |
| Consejero: | IZQUIERDOGRACIA JOSE LUIS | |
| Secretario: | IZQUIERDO GRACIA JOSE LUIS | |
| Consejero: | IZQUIERDO GRACIA ROSA MARIA | |
| Cons.Del.Sol: | IZQUIERDO GRACIA ROSA MARIA | |
| Cons.Del.Sol: | IZQUIERDO GRACIA JOSE LUIS | |
| Registro Mercantil de ZARAGOZA T 1268 , F 23, S 8, H Z 6526, I/A 10(24.08.17) CVE: BORME-A-2017-166-50 |
||
N° de acto 000378780ESTACION DE SERVICIO NUESTRA SEÑORA DEL PUEYO SA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | IZQUIERDO GRACIA JOSE LUIS |
| Consejero: | IZQUIERDO GRACIA ROSA MARIA | |
| Consejero: | IZQUIERDO GRACIA MARIACARMEN | |
| Presidente: | IZQUIERDO GRACIA MARIA CARMEN | |
| Secretario: | IZQUIERDO GRACIA JOSE LUIS | |
| Cons.Del.Sol: | IZQUIERDO GRACIA ROSA MARIA | |
| Cons.Del.Sol: | IZQUIERDO GRACIA JOSE LUIS | |
| Nombramientos. | Consejero: | IZQUIERDO GRACIA ROSAMARIA |
| Cons.Del.Sol: | IZQUIERDO GRACIA ROSA MARIA | |
| Consejero: | IZQUIERDO GRACIA JOSE LUIS | |
| Secretario: | IZQUIERDOGRACIA JOSE LUIS | |
| Cons.Del.Sol: | IZQUIERDO GRACIA JOSE LUIS | |
| Consejero: | IZQUIERDO GRACIA MARIA CARMEN | |
| Presidente: | IZQUIERDO GRACIA MARIA CARMEN | |
| Registro Mercantil de ZARAGOZA T 1268 , F 22, S 8, H Z 6526, I/A 9 ( 4.09.12) CVE: BORME-A-2012-178-50 |
||
N° de acto 000124984ESTACION DE SERVICIO NUESTRA SEÑORA DEL PUEYO SA |
||
|---|---|---|
| Revocaciones. | Apo.Manc.: | JARQUE IZQUIERDO OSCAR |
| Nombramientos. | Apoderado: | JARQUE IZQUIERDO OSCAR |
| Registro Mercantil de ZARAGOZA T 1268 , F 22, S 8, H Z 6526, I/A 8 ( 8.03.11) CVE: BORME-A-2011-54-50 |
||
N° de acto 000124983ESTACION DE SERVICIO NUESTRA SEÑORA DEL PUEYO SA |
||
|---|---|---|
| Nombramientos. | Apo.Manc.: | JARQUE IZQUIERDO OSCAR |
| Registro Mercantil de ZARAGOZA T 1268 , F 21, S 8, H Z 6526, I/A 7 ( 8.03.11) CVE: BORME-A-2011-54-50 |
||
N° de acto 000490130ESTACION DE SERVICIO NUESTRA SEÑORA DEL PUEYO SA |
||
|---|---|---|
| Depósito de cuentas anuales (Agosto de 2010) | 2009 | |
| CVE | BORME-A-2011-54-50 | |
| Registro Mercantil de ZARAGOZA T 1268 , F 21, S 8, H Z 6526, I/A 7 ( 8.03.11) CVE: BORME-A-2011-54-50 |
||
N° de acto 000638546ESTACION DE SERVICIO NUESTRA SEÑORA DEL PUEYO SA |
||
|---|---|---|
| Depósito de cuentas anuales (Septiembre de 2009) | 2008 | |
| CVE | BORME-B-2010-173-50 | |
| Registro Mercantil de ZARAGOZA T 1268 , F 21, S 8, H Z 6526, I/A 7 ( 8.03.11) CVE: BORME-A-2011-54-50 |
||
N° de acto 000460794ESTACION DE SERVICIO NUESTRA SEÑORA DEL PUEYO S.A |
||
|---|---|---|
| Ceses/Dimisiones. | Con.Delegado: | IZQUIERDO GRACIA MARIA CARMEN |
| Consejero: | IZQUIERDO GRACIA MARIA CARMEN | |
| Presidente: | IZQUIERDO GRACIA MARIA CARMEN | |
| Consejero: | IZQUIERDO GRACIA JOSE LUIS | |
| Consejero: | IZQUIERDO GRACIA ROSA MARIA | |
| Secretario: | IZQUIERDO GRACIA JOSE LUIS | |
| Con.Delegado: | IZQUIERDO GRACIA ROSA MARIA | |
| Nombramientos. | Consejero: | IZQUIERDO GRACIA JOSE LUIS |
| Consejero: | IZQUIERDO GRACIA ROSA MARIA | |
| Consejero: | IZQUIERDO GRACIA MARIA CARMEN | |
| Presidente: | IZQUIERDO GRACIA MARIA CARMEN | |
| Secretario: | IZQUIERDO GRACIA JOSE LUIS | |
| Cons.Del.Sol: | IZQUIERDO GRACIA ROSA MARIA | |
| Cons.Del.Sol: | IZQUIERDO GRACIA JOSE LUIS | |
| Registro Mercantil de ZARAGOZA T 1268, F 21, S 8, H Z 6526, I/A 6 (27.08.07) CVE: |
||
N° de acto 000362179ESTACION DE SERVICIO NUESTRA SEÑORA DEL PUEYO SA |
||
|---|---|---|
| Nombramientos. | Apoderado: | IZQUIERDO GRACIA JOSE LUIS |
| Reelecciones. | Consejero: | IZQUIERDO GRACIA MARIA CARMEN |
| Presidente: | IZQUIERDO GRACIA MARIA CARMEN | |
| Consejero: | IZQUIERDO GRACIA JOSE LUIS | |
| Consejero: | IZQUIERDO GRACIA ROSA MARIA | |
| Secretario: | IZQUIERDO GRACIA JOSE LUIS | |
| Con.Delegado: | IZQUIERDO BRACIA ROSA MARIA | |
| Registro Mercantil de ZARAGOZA T 1268, F 21, S 8, H Z 6526, I/A 5 (29.07.04) CVE: |
||
No se ha publicado ningún acto en el BORME referencia al Capital Social.
2024 Consigue AHORA las cuentas Anuales de ESTACION DE SERVICIO NUESTRA SEÑORA DEL PUEYO SA.
Auditor Cuentas-
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Últimas empresas consultadas
Últimos servicios consultados