| NIF | B73702094 |
|---|---|
| Antigüedad | 15 años (07/02/2011) |
| Domicilio | Av Murcia Terminal De Camiones S/n 30520 - (Jumilla) - Murcia |
| Teléfono | - |
| - | |
| WEB | - |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Murcia |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Transporte terrestre |
|---|---|
| Nº de Empleados | *** |
| Cargo Directivo | ANTONIO-JOSE FERNANDEZ CRUZ (Consejero) Ver mas |
| Empresa Matriz | |
| Últimas cuentas presentadas | 2024 Solicita las cuentas |
| Auditor | - |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000208309COTRALIA LOGISTICA, SOCIEDAD LIMITADA |
||
|---|---|---|
| Cambio de objeto social. | El transporte de mercancías por carretera nacional e internacional, asi como la agencia de transportestransitarios y almacenista distribuidor. El alquiler de vehículos a motor sin conductor | |
| Registro Mercantil de MURCIA T 2798 , F 149, S 8, H MU75296, I/A 6 (24.04.24) CVE: BORME-A-2024-85-30 |
||
N° de acto 000079476COTRALIA LOGISTICA, SOCIEDAD LIMITADA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | PEDRO PEREZ GIL |
| Registro Mercantil de MURCIA T 2798 , F 148, S 8, H MU 75296, I/A 5 (13.02.19) CVE: BORME-A-2019-35-30 |
||
N° de acto 000187345COTRALIA LOGISTICA, SOCIEDAD LIMITADA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | TRANSPORTES GONZALEZ SORIANO SA |
| Presidente: | TRANSPORTES GONZALEZ SORIANO SA | |
| Consejero: | JOSE ANTONIO OLIVARES ABELLAN | |
| Vicepresid.: | JOSE ANTONIO OLIVARES ABELLAN | |
| Consejero: | ANTONIO-JOSEFERNANDEZ CRUZ | |
| Secretario: | ANTONIO-JOSE FERNANDEZ CRUZ | |
| Tesorero: | TRANSPORTES ALIMENTICIOS MARTINEZ SL | |
| Consejero: | TRANSPORTES ALIMENTICIOS MARTINEZ SL | |
| Consejero: | PEDRO NAVARRO MEDINA | |
| Consejero: | FRANCISCO MARTINEZLOZANO | |
| Consejero: | ANTONIO CARABALLO GARCIA-CARPINTERO | |
| Consejero: | ALFREDO TITOS MARTINEZ | |
| Consejero: | JUAN-JOSE AMOROSCARRION | |
| Consejero: | MARIANO GARCIA LOPEZ | |
| Consejero: | PEDRO PEREZ GIL | |
| Nombramientos. | Consejero: | TRANSPORTES GONZALEZ SORIANOSA |
| Presidente: | TRANSPORTES GONZALEZ SORIANO SA | |
| Consejero: | JOSE ANTONIO OLIVARES ABELLAN | |
| Vicepresid.: | JOSEANTONIO OLIVARES ABELLAN | |
| Registro Mercantil de MURCIA T 2798 , F 148, S 8, H MU 75296, I/A 5 (13.02.19) CVE: BORME-A-2019-35-30 |
||
N° de acto 000124547COTRALIA LOGISTICA, SOCIEDAD LIMITADA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | MIGUEL-ANGEL PEREZ NUÑEZ |
| Registro Mercantil de MURCIA T 2798 , F 147, S 8, H MU 75296, I/A 3 (6.03.13) CVE: BORME-A-2013-50-30 |
||
N° de acto 000094851COTRALIA LOGISTICA, SOCIEDAD LIMITADA |
||
|---|---|---|
| Nombramientos. | Apoderado: | ROQUE GONZALEZ CUTILLAS |
| Registro Mercantil de MURCIA T 2798 , F 147, S 8, H MU 75296, I/A 2(21.02.11) CVE: BORME-A-2011-42-30 |
||
N° de acto 000094850COTRALIA LOGISTICA, SOCIEDAD LIMITADA |
||
|---|---|---|
| Constitución. | Comienzo de operaciones: | 7.02.11 |
| Objeto social: | El transporte de mercancías por carretera nacional e internacional,asi como la agencia de transportes transitarios y almacenista distribuidor | |
| Domicilio: | AVDA DE MURCIA S/N - TERMINAL DECAMIONES. (JUMILLA) | |
| Capital: | 60.000,00 Euros | |
| Nombramientos. | Consejero: | TRANSPORTES GONZALEZ SORIANO SA |
| Presidente: | TRANSPORTES GONZALEZ SORIANO SA | |
| Consejero: | JOSE ANTONIO OLIVARES ABELLAN | |
| Vicepresid.: | JOSEANTONIO OLIVARES ABELLAN | |
| Consejero: | ANTONIO-JOSE FERNANDEZ CRUZ | |
| Secretario: | ANTONIO-JOSE FERNANDEZ CRUZ | |
| Tesorero: | TRANSPORTES ALIMENTICIOS MARTINEZ SL | |
| Consejero: | TRANSPORTES ALIMENTICIOS MARTINEZ SL | |
| Consejero: | PEDRONAVARRO MEDINA | |
| Consejero: | FRANCISCO MARTINEZ LOZANO | |
| Consejero: | ANTONIO CARABALLO GARCIA-CARPINTERO | |
| Consejero: | ALFREDO TITOSMARTINEZ | |
| Consejero: | MIGUEL-ANGEL PEREZ NUÑEZ | |
| Consejero: | JUAN-JOSE AMOROS CARRION | |
| Consejero: | MARIANO GARCIA LOPEZ | |
| Registro Mercantil de MURCIA T 2798 , F 147, S 8, H MU 75296, I/A 2(21.02.11) CVE: BORME-A-2011-42-30 |
||
60.000,00 Euros
2024 Consigue AHORA las cuentas Anuales de COTRALIA LOGISTICA SL.
Auditor Cuentas-
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Últimas empresas consultadas
Últimos servicios consultados