| NIF | A30520613 |
|---|---|
| Antigüedad | 30 años (02/10/1996) |
| Domicilio | Calle Alcalde Clemente Garcia - Pol. Ind 30169 - Murcia |
| Teléfono | 968887*** |
| - | |
| WEB | reyli*** |
| Denominación anterior | - |
| Registro Mercantil | Registro Mercantil de Murcia |
| Actos publicados en el BORME | Ver actos |
| Análisis Financiero | Ver análisis |
| Sector | Bebidas y Tabaco |
|---|---|
| Nº de Empleados | *** |
| Cargo Directivo | MARIA DEL CARMEN MARTINEZ CABEZA (Consejero) Ver mas |
| Empresa Matriz | |
| Últimas cuentas presentadas | 2024 Solicita las cuentas |
| Auditor | - |
| Información Crediticia |
| Año | Dif % | Año Ant. | |
|---|---|---|---|
| Ingresos | *** | *** | *** |
| EBITDA | *** | *** | *** |
| Resultado de explotación | *** | *** | *** |
| Total activo | *** | *** | *** |
| Patrimonio neto | *** | *** | *** |
| Deuda totalll | *** | *** | *** |
| Clientes | *** | *** | *** |
| Proveedores | *** | *** | *** |
Estas partidas del balance tienen los siguientes valores:
los Ingresos reflejan las ventas totales de la empresa; el EBITDA mide la rentabilidad operativa excluyendo intereses, impuestos, depreciación y amortización; el Resultado de explotación muestra las ganancias antes de intereses e impuestos; el Total activo representa los recursos controlados por la empresa; el Patrimonio neto indica la inversión de los propietarios y las reservas acumuladas; la Deuda total muestra las obligaciones financieras; los Clientes representan el dinero que se espera recibir por ventas a crédito; y los Proveedores reflejan las obligaciones pendientes de pago por compras a crédito.
Este gráfico presenta los Resultado de explotación, Ventas y EBITDA de los últimos dos años. Esto permite evaluar la salud financiera y operativa de la empresa, identificar tendencias y discrepancias, y facilitar la toma de decisiones informadas y estratégicas.
N° de acto 000503553AGUARDIENTES Y LICORES REYLIK SA |
||
|---|---|---|
| Reelecciones. | Consejero: | MARIA DOLORES HERNANDEZ MARTINEZ |
| Consejero: | PASCUAL MARTINEZ PASCUAL | |
| Consejero: | MARIA DEL CARMENMARTINEZ CABEZA | |
| Consejero: | PEDRO HERNANDEZ MARTINEZ | |
| Presidente: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Vicepresid.: | PASCUAL MARTINEZ PASCUAL | |
| Secretario: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Con.Delegado: | MARIA DOLORESHERNANDEZ MARTINEZ | |
| Registro Mercantil de MURCIA T 1211 , F 33, S 8, H MU 21214, I/A 13 (17.11.23) CVE: BORME-A-2023-224-30 |
||
N° de acto 000002109AGUARDIENTES Y LICORES REYLIK SA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | PASCUAL MARTINEZ PASCUAL |
| Consejero: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Consejero: | PEDRO HERNANDEZMARTINEZ | |
| Presidente: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Vicepresid.: | PASCUAL MARTINEZ PASCUAL | |
| Secretario: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Consejero: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Con.Delegado: | MARIADOLORES HERNANDEZ MARTINEZ | |
| Nombramientos. | Consejero: | MARIA DOLORES HERNANDEZ MARTINEZ |
| Consejero: | PASCUALMARTINEZ PASCUAL | |
| Consejero: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Consejero: | PEDRO HERNANDEZ MARTINEZ | |
| Presidente: | MARIA DOLORESHERNANDEZ MARTINEZ | |
| Vicepresid.: | PASCUAL MARTINEZ PASCUAL | |
| Secretario: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Con.Delegado: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Registro Mercantil de MURCIA T 1211 , F 33, S 8, H MU 21214, I/A 12 (26.12.19) CVE: BORME-A-2020-2-30 |
||
N° de acto 000513346AGUARDIENTES Y LICORES REYLIK SA |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | MARIA DOLORES HERNANDEZ MARTINEZ |
| Consejero: | PASCUAL MARTINEZ PASCUAL | |
| Vicepresid.: | PASCUAL MARTINEZ PASCUAL | |
| Presidente: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Consejero: | MARIA DEL CARMENMARTINEZ CABEZA | |
| Secretario: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Consejero: | PEDRO HERNANDEZ MARTINEZ | |
| Con.Delegado: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Nombramientos. | Consejero: | PASCUAL MARTINEZ PASCUAL |
| Consejero: | MARIADEL CARMEN MARTINEZ CABEZA | |
| Consejero: | PEDRO HERNANDEZ MARTINEZ | |
| Presidente: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Vicepresid.: | PASCUAL MARTINEZ PASCUAL | |
| Secretario: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Consejero: | MARIA DOLORESHERNANDEZ MARTINEZ | |
| Con.Delegado: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Registro Mercantil de MURCIA T 1211 , F 32, S 8, H MU21214, I/A 11 (14.12.11) CVE: BORME-A-2011-242-30 |
||
N° de acto 000017111AGUARDIENTES Y LICORES REYLIK SA |
||
|---|---|---|
| Depósito de cuentas anuales (Diciembre de 2010) | 2009 | |
| CVE | BORME-A-2011-242-30 | |
| Registro Mercantil de MURCIA T 1211 , F 32, S 8, H MU21214, I/A 11 (14.12.11) CVE: BORME-A-2011-242-30 |
||
N° de acto 000016736AGUARDIENTES Y LICORES REYLIK SA |
||
|---|---|---|
| Depósito de cuentas anuales (Diciembre de 2010) | 2008 | |
| CVE | BORME-B-2011-7-30 | |
| Registro Mercantil de MURCIA T 1211 , F 32, S 8, H MU21214, I/A 11 (14.12.11) CVE: BORME-A-2011-242-30 |
||
N° de acto 000016624AGUARDIENTES Y LICORES REYLIK SA |
||
|---|---|---|
| Depósito de cuentas anuales (Diciembre de 2010) | 2007 | |
| CVE | BORME-B-2011-7-30 | |
| Registro Mercantil de MURCIA T 1211 , F 32, S 8, H MU21214, I/A 11 (14.12.11) CVE: BORME-A-2011-242-30 |
||
N° de acto 000016579AGUARDIENTES Y LICORES REYLIK SA |
||
|---|---|---|
| Depósito de cuentas anuales (Diciembre de 2010) | 2006 | |
| CVE | BORME-B-2011-7-30 | |
| Registro Mercantil de MURCIA T 1211 , F 32, S 8, H MU21214, I/A 11 (14.12.11) CVE: BORME-A-2011-242-30 |
||
N° de acto 000353890AGUARDIENTES Y LICORES REYLIK S.A |
||
|---|---|---|
| Ceses/Dimisiones. | Consejero: | MARIA DOLORES HERNANDEZ MARTINEZ |
| Consejero: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Consejero: | PEDRO HERNANDEZ MARTINEZ | |
| Presidente: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Con.Delegado: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Secretario: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Nombramientos. | Consejero: | MARIA DOLORES HERNANDEZ MARTINEZ |
| Consejero: | PASCUAL MARTINEZ PASCUAL | |
| Vicepresid.: | PASCUAL MARTINEZ PASCUAL | |
| Presidente: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Consejero: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Secretario: | MARIA DEL CARMEN MARTINEZ CABEZA | |
| Consejero: | PEDRO HERNANDEZ MARTINEZ | |
| Con.Delegado: | MARIA DOLORES HERNANDEZ MARTINEZ | |
| Registro Mercantil de MURCIA T 1211, F 32, S 8, H MU 21214, I/A 10 (21.06.06) CVE: |
||
N° de acto 000052997AGUARDIENTES Y LICORES REYLIK SA |
||
|---|---|---|
| Ceses/Dimisiones. | Secretario: | FRANCISCO MANZANERA PELLICER |
| Consejero: | FRANCISCO MANZANERA PELLICER | |
| Revocaciones. | Apoderado: | FRANCISCO MANZANERA PELLICER |
| Nombramientos. | Secretario: | MARIA DEL CARMEN MARTINEZ CABEZA |
| Registro Mercantil de MURCIA T 1211, F 32, S 8, H MU 21214, I/A 9 (23.01.03) CVE: |
||
No se ha publicado ningún acto en el BORME referencia al Capital Social.
2024 Consigue AHORA las cuentas Anuales de AGUARDIENTES Y LICORES REYLIK SA.
Auditor Cuentas-
| Cargo | Nombre | Fecha | Vinculaciones | |
|---|---|---|---|---|
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** | ||
| ********** | ********** | ********** |
Últimas empresas consultadas
Últimos servicios consultados